Choose which filters appear on your dashboard
You can now choose which filters appear on the Dashboard and Trading View pages.
By default, only the core filters are shown (Destination, Produce, Arrival). Click Additional Filters in the filter bar to enable the ones relevant to your workflow:
| Filter | What it filters |
|---|---|
| GGN / Grower | Filter by GGN code on packing lines |
| Shipper | Filter by consignor (shipper/seller) |
| Receiver | Filter by consignee (receiver/buyer) |
| Origin | Filter by country of origin |
| Transport | Filter by transport type (Ocean, Air, Road) |
| Variety | Filter by produce variety |
| Category | Filter by quality category (Cat I, Cat II, etc.) |
| Pack Format | Filter by packaging format |
Preferences are saved per user. Admins can set organization-wide defaults so the whole team starts with the right filters for your business.