Importers of Peru exports
Consignees named on the cargo manifests, with the products they received over the last 12 months.
Importers of Peru exports
Ordered by the declared value (FOB, USD) of the shipments the manifests name them for, over each product's last 52 complete weeks. The manifests name the consignee for only part of the exports, so this is not a complete ranking: see each product's importers tab for the coverage.
| # | Importer | Products | Tonnes | Est. containers (sea) |
|---|---|---|---|---|
| 161 | OZBLU MARKETING LLC | Blueberries | 2,154.0 | ≈ 113 × 40' |
| 162 | DUBACANO S.A. DE C.V. | Mandarins, Table grapes, Mandarins, Mangoes, and Mandarins | 6,133.5 | ≈ 278 × 40' |
| 163 | HL HALL INT. LTD. | Avocados | 6,315.6 | ≈ 301 × 40' |
| 164 | OGL FOODTRADE GMBH | Avocados, Table grapes, Blueberries, Mangoes, and Pomegranates | 4,876.3 | ≈ 235 × 40' |
| 165 | FARM DIRECT SUPPLY LLC | Asparagus | 2,945.4 | ≈ 164 × 40' |
| 166 | ANDEAN SUN PRODUCE LLC | Table grapes, Mandarins, Limes and lemons, Mandarins, Avocados, Mandarins, and Mandarins | 5,336.2 | ≈ 245 × 40' |
| 167 | VERY FRESH INC. | Blueberries and Table grapes | 2,265.2 | ≈ 114 × 40' |
| 168 | FRANK DONIO INC | Blueberries | 1,610.4 | ≈ 85 × 40' |
| 169 | SUN FRESH INTERNATIONAL LLC | Table grapes | 3,751.1 | ≈ 179 × 40' |
| 170 | Starbucks Coffee Company | Coffee | 1,378.7 | ≈ 72 × 20' |
| 171 | HALLS FRANCE | Avocados and Mangoes | 5,880.5 | ≈ 282 × 40' |
| 172 | AUSTRAL TRADING MEXICO S.A DE C.V. | Table grapes, Mandarins, and Asparagus | 4,226.3 | ≈ 201 × 40' |
| 173 | GIUMARRA INTERNATIONAL BERRY LLC | Blueberries | 1,499.9 | ≈ 79 × 40' |
| 174 | KAFFEHUSET I KARLSTAD AB | Coffee | 1,386.7 | ≈ 72 × 20' |
| 175 | VPC COLOMBIA S.A.S | Table grapes, Mandarins, Pomegranates, Mandarins, Blueberries, and Mandarins | 3,726.2 | ≈ 175 × 40' |
| 176 | INTERNATIONAL CARGO LOGISTICS | Blueberries | 1,397.7 | ≈ 74 × 40' |
| 177 | InterContinental Coffee Trading | Coffee | 1,279.2 | ≈ 67 × 20' |
| 178 | NEW GENERATION FRUITS, SL | Avocados, Mandarins, and Table grapes | 5,062.9 | ≈ 238 × 40' |
| 179 | ORIGIN FRUIT DIRECT BV | Table grapes, Pomegranates, and Mangoes | 4,001.7 | ≈ 192 × 40' |
| 180 | AVOCOOP, SL | Avocados and Pomegranates | 5,176.8 | ≈ 247 × 40' |
Estimated from sea-freight tonnes and a typical load per container; not counted from manifests.
Source: SUNAT (Peru), definitive export declarations