Importers of Peru exports
Consignees named on the cargo manifests, with the products they received over the last 12 months.
Importers of Peru exports
Ordered by the declared value (FOB, USD) of the shipments the manifests name them for, over each product's last 52 complete weeks. The manifests name the consignee for only part of the exports, so this is not a complete ranking: see each product's importers tab for the coverage.
| # | Importer | Products | Tonnes | Est. containers (sea) |
|---|---|---|---|---|
| 1 | HORTIFRUT IMPORTS INC | Blueberries | 17,208.3 | ≈ 906 × 40' |
| 2 | THE FRUITIST COMPANY | Blueberries and Table grapes | 12,443.2 | ≈ 648 × 40' |
| 3 | ALPINE FRESH LLC | Blueberries and Asparagus | 10,482.6 | ≈ 556 × 40' |
| 4 | NATURIPE FARMS IMPORTS INC. | Blueberries | 7,487.0 | ≈ 394 × 40' |
| 5 | OGL FOODTRADE LEBENSMITTELVERTRIEB GMBH | Table grapes, Blueberries, Mangoes, and Avocados | 14,326.8 | ≈ 713 × 40' |
| 6 | CAMPOSOL FRESH USA INC | Table grapes, Blueberries, Mangoes, Avocados, and Mandarins | 16,331.2 | ≈ 814 × 40' |
| 7 | DIVINE FLAVOR LLC | Table grapes | 15,607.9 | ≈ 743 × 40' |
| 8 | DRISCOLLS INC. | Blueberries | 5,738.4 | ≈ 302 × 40' |
| 9 | KEURIG GREEN MOUNTAIN, INC | Coffee | 6,259.9 | ≈ 326 × 20' |
| 10 | NORTH BAY PRODUCE INC | Blueberries | 6,037.3 | ≈ 318 × 40' |
| 11 | NEUMANN GRUPPE USA, INC. | Coffee | 5,134.8 | ≈ 267 × 20' |
| 12 | TERRASUR IMPORTS INC. | Table grapes | 12,362.9 | ≈ 589 × 40' |
| 13 | WALMART INC | Table grapes, Mangoes, Bananas, Blueberries, Onions, Avocados, Mandarins, and Mandarins | 12,844.1 | ≈ 625 × 40' |
| 14 | KONINKLIJKE DOUWE EGBERTS B. V. | Coffee | 4,924.9 | ≈ 257 × 20' |
| 15 | AGROVISION EUROPE B.V. | Blueberries and Table grapes | 5,664.8 | ≈ 297 × 40' |
| 16 | BERRY FRESH LLC | Blueberries | 4,965.3 | ≈ 261 × 40' |
| 17 | COPSAYS, S.A. DE C.V. | Table grapes and Mandarins | 9,482.7 | ≈ 448 × 40' |
| 18 | CAMPOSOL FRESH BV | Avocados, Blueberries, Table grapes, Mangoes, and Mandarins | 8,420.1 | ≈ 414 × 40' |
| 19 | SIERRA PRODUCE | Table grapes and Blueberries | 9,110.0 | ≈ 434 × 40' |
| 20 | OLAM AMERICAS LLC | Coffee | 3,458.3 | ≈ 180 × 20' |
Estimated from sea-freight tonnes and a typical load per container; not counted from manifests.
Source: SUNAT (Peru), definitive export declarations