Importers of Peru exports
Consignees named on the cargo manifests, with the products they received over the last 12 months.
Importers of Peru exports
Ordered by the declared value (FOB, USD) of the shipments the manifests name them for, over each product's last 52 complete weeks. The manifests name the consignee for only part of the exports, so this is not a complete ranking: see each product's importers tab for the coverage.
| # | Importer | Products | Tonnes | Est. containers (sea) |
|---|---|---|---|---|
| 141 | MOLENBERGNATIE NV | Coffee | 1,707.7 | ≈ 89 × 20' |
| 142 | AXARFRUIT SL | Avocados, Mangoes, and Table grapes | 6,662.8 | ≈ 318 × 40' |
| 143 | PRIME TIME SALES LLC | Asparagus | 3,685.4 | ≈ 205 × 40' |
| 144 | ARVID NORDQUIST HAB | Coffee | 1,739.3 | ≈ 91 × 20' |
| 145 | BLAND FARMS LLC | Onions | 29,785.9 | ≈ 1,146 × 40' |
| 146 | NUFRI SL | Avocados and Table grapes | 5,289.1 | ≈ 252 × 40' |
| 147 | AM FRESH UK LTD | Table grapes, Mandarins, Mandarins, Pomegranates, and Mandarins | 4,432.7 | ≈ 209 × 40' |
| 148 | WESTFALIA FRUIT GMBH | Avocados, Mangoes, and Pomegranates | 6,656.8 | ≈ 319 × 40' |
| 149 | IDEAL FRUITS SL | Blueberries and Avocados | 2,670.3 | ≈ 136 × 40' |
| 150 | OGL FOOD TRADE | Avocados, Pomegranates, Mangoes, Table grapes, and Blueberries | 5,314.2 | ≈ 259 × 40' |
| 151 | AWE SUM ORGANICS INC | Table grapes | 3,132.0 | ≈ 149 × 40' |
| 152 | FOREVER FRESH EUROPE B.V. | Table grapes, Avocados, and Blueberries | 6,117.7 | ≈ 292 × 40' |
| 153 | UNITED EXPORTS SALES AND MARKETING | Blueberries, Table grapes, and Avocados | 2,522.6 | ≈ 133 × 40' |
| 154 | ROVEG FRUIT B.V. | Avocados, Table grapes, Mangoes, Pomegranates, and Blueberries | 6,374.6 | ≈ 305 × 40' |
| 155 | FRUITFACTOR B.V. | Avocados, Table grapes, Pomegranates, Mangoes, Mandarins, Mandarins, and Blueberries | 6,143.7 | ≈ 294 × 40' |
| 156 | BYBLUE BV | Blueberries | 2,164.8 | ≈ 114 × 40' |
| 157 | REYES GUTIERREZ S.L. | Avocados | 6,769.8 | ≈ 322 × 40' |
| 158 | AGROFAIR BENELUX B.V | Bananas and Bananas | 15,343.7 | ≈ 767 × 40' |
| 159 | TWIN RIVER SOUTH LLC | Blueberries | 1,840.7 | ≈ 97 × 40' |
| 160 | DAYKA Y HACKETT LLC. | Table grapes, Mandarins, Limes and lemons, Mangoes, and Avocados | 4,403.4 | ≈ 209 × 40' |
Estimated from sea-freight tonnes and a typical load per container; not counted from manifests.
Source: SUNAT (Peru), definitive export declarations