Importers of Peru exports
Consignees named on the cargo manifests, with the products they received over the last 12 months.
Importers of Peru exports
Ordered by the declared value (FOB, USD) of the shipments the manifests name them for, over each product's last 52 complete weeks. The manifests name the consignee for only part of the exports, so this is not a complete ranking: see each product's importers tab for the coverage.
| # | Importer | Products | Tonnes | Est. containers (sea) |
|---|---|---|---|---|
| 121 | EUROGROUP DEUTSCHLAND GMBH | Bananas, Pomegranates, Blueberries, and Table grapes | 15,553.6 | ≈ 778 × 40' |
| 122 | SQUARE ONE FARMS LLC | Asparagus | 3,941.8 | ≈ 219 × 40' |
| 123 | INTERAMERICAN COFFEE GMBH | Coffee | 2,038.7 | ≈ 106 × 20' |
| 124 | BERRYWORLD EUROPE | Blueberries | 2,148.7 | ≈ 113 × 40' |
| 125 | EFICO NV | Coffee | 2,024.3 | ≈ 105 × 20' |
| 126 | FRESH SOLUTIONS NETHERLANDS BV | Table grapes, Avocados, Mangoes, and Pomegranates | 6,661.3 | ≈ 322 × 40' |
| 127 | LGS SPECIALTY SALES LTD | Avocados, Mandarins, Table grapes, Mandarins, Mandarins, and Mandarins | 9,218.1 | ≈ 424 × 40' |
| 128 | MOUNTAIN FARMERS USA CORP | Pomegranates, Blueberries, and Avocados | 3,084.2 | ≈ 157 × 40' |
| 129 | HERBERT WIDMANN GMBH | Blueberries and Pomegranates | 2,427.5 | ≈ 128 × 40' |
| 130 | HERMANOS FERNANDEZ LOPEZ SAU | Table grapes, Avocados, Pomegranates, and Blueberries | 6,103.8 | ≈ 291 × 40' |
| 131 | MEHADRIN TNUPORT EXPORT | Avocados, Mandarins, and Mangoes | 7,749.8 | ≈ 367 × 40' |
| 132 | LICA FRESH CO. LTD | Blueberries and Table grapes | 2,650.1 | ≈ 134 × 40' |
| 133 | ABC FRESH GMBH | Avocados, Table grapes, Pomegranates, Limes and lemons, and Mangoes | 5,916.2 | ≈ 284 × 40' |
| 134 | SUREXPORT COMPANIA AGRARIA S.L. | Blueberries | 1,917.4 | ≈ 101 × 40' |
| 135 | WEALMOOR LTD | Mangoes, Asparagus, Sugar snap peas, Pomegranates, and Limes and lemons | 4,904.8 | ≈ 257 × 40' |
| 136 | SHUMAN FARMS INC | Onions | 37,857.5 | ≈ 1,456 × 40' |
| 137 | FRUTTITAL SRL | Avocados, Table grapes, and Pomegranates | 7,294.1 | ≈ 348 × 40' |
| 138 | COMERCIALIZADORA MEXICO AMERICANA S. DE R.L. DE C.V. | Mandarins, Table grapes, Mangoes, Mandarins, and Mandarins | 6,859.0 | ≈ 313 × 40' |
| 139 | BARFOOTS OF BOTLEY LTD. | Asparagus | 2,390.2 | ≈ 133 × 40' |
| 140 | UVASDOCE SL | Table grapes | 4,497.8 | ≈ 214 × 40' |
Estimated from sea-freight tonnes and a typical load per container; not counted from manifests.
Source: SUNAT (Peru), definitive export declarations