Importers of Peru exports
Consignees named on the cargo manifests, with the products they received over the last 12 months.
Importers of Peru exports
Ordered by the declared value (FOB, USD) of the shipments the manifests name them for, over each product's last 52 complete weeks. The manifests name the consignee for only part of the exports, so this is not a complete ranking: see each product's importers tab for the coverage.
| # | Importer | Products | Tonnes | Est. containers (sea) |
|---|---|---|---|---|
| 101 | LOBLAW S INC | Table grapes, Mandarins, Blueberries, Mandarins, and Pomegranates | 6,217.5 | ≈ 293 × 40' |
| 102 | FALCON COFFEES LTD | Coffee | 2,215.9 | ≈ 115 × 20' |
| 103 | DIRECT SOURCE MARKETING | Table grapes and Blueberries | 5,588.8 | ≈ 267 × 40' |
| 104 | DRISCOLLS OF EUROPE | Blueberries and Avocados | 2,498.4 | ≈ 131 × 40' |
| 105 | SPECIAL FRUIT NV | Avocados, Mangoes, Blueberries, Sugar snap peas, Pomegranates, and Asparagus | 5,543.3 | ≈ 276 × 40' |
| 106 | DURME-NATIE CVBA | Coffee | 2,294.8 | ≈ 120 × 20' |
| 107 | VERDEIMPORT AG | Blueberries, Avocados, Asparagus, Limes and lemons, Limes and lemons, Mandarins, Table grapes, Mangoes, and Pomegranates | 4,013.8 | ≈ 202 × 40' |
| 108 | BATTAGLIO SPA | Avocados and Bananas | 10,424.5 | ≈ 505 × 40' |
| 109 | AARTSEN BREDA B.V. | Table grapes, Blueberries, Mandarins, Mangoes, Avocados, Pomegranates, Mandarins, and Mandarins | 5,915.6 | ≈ 285 × 40' |
| 110 | AM FRESH NORTH AMERICA | Table grapes, Mandarins, and Pomegranates | 7,055.9 | ≈ 335 × 40' |
| 111 | WORLDWIDE FRUIT LTD | Avocados | 8,209.0 | ≈ 391 × 40' |
| 112 | SATORI S.A. | Avocados and Mangoes | 8,009.6 | ≈ 386 × 40' |
| 113 | MJ INTERNATIONAL MARKETING S.A. DE C.V. | Table grapes | 5,269.3 | ≈ 251 × 40' |
| 114 | BETA BEST PRODUCE LTD | Blueberries, Pomegranates, Avocados, Mandarins, and Table grapes | 4,747.0 | ≈ 236 × 40' |
| 115 | SUSTAINABLE HARVEST INC. | Coffee | 1,828.5 | ≈ 95 × 20' |
| 116 | CAMPOSOL FOODS TRADING SHANGHAI CO, LTD | Blueberries, Avocados, Mandarins, and Table grapes | 5,625.7 | ≈ 281 × 40' |
| 117 | AVOR BV | Avocados | 8,216.0 | ≈ 391 × 40' |
| 118 | NJ DOUEK & SONS INC. | Coffee | 2,300.1 | ≈ 120 × 20' |
| 119 | CHUN WAN YI GUANGZHOU SUPPLY CHAIN MANAGEMENT CO., LTD | Avocados, Blueberries, Mandarins, and Table grapes | 6,942.1 | ≈ 332 × 40' |
| 120 | KEURIG CANADA INC. | Coffee | 2,024.1 | ≈ 105 × 20' |
Estimated from sea-freight tonnes and a typical load per container; not counted from manifests.
Source: SUNAT (Peru), definitive export declarations