Importers of Peru exports
Consignees named on the cargo manifests, with the products they received over the last 12 months.
Importers of Peru exports
Ordered by the declared value (FOB, USD) of the shipments the manifests name them for, over each product's last 52 complete weeks. The manifests name the consignee for only part of the exports, so this is not a complete ranking: see each product's importers tab for the coverage.
| # | Importer | Products | Tonnes | Est. containers (sea) |
|---|---|---|---|---|
| 81 | FRESH SOLUTIONS NETHERLANDS BV | Table grapes and Mangoes | 3,848.2 | ≈ 187 × 40' |
| 82 | AARTSEN BREDA B.V. | Table grapes, Blueberries, and Mangoes | 2,219.0 | ≈ 111 × 40' |
| 83 | DOLE FRANCE SAS | Table grapes and Mangoes | 3,534.8 | ≈ 169 × 40' |
| 84 | MOLENBERGNATIE NV | Coffee | 1,214.4 | ≈ 63 × 20' |
| 85 | EUROGROUP DEUTSCHLAND GMBH | Bananas, Blueberries, Table grapes, and Pomegranates | 8,071.4 | ≈ 404 × 40' |
| 86 | COMERCIALIZADORA DE FRUTAS FINAS TARAHUMARA S.A. DE C.V. | Table grapes, Mandarins, Mandarins, Mandarins, and Mangoes | 3,243.9 | ≈ 151 × 40' |
| 87 | GIUMARRA INTERNATIONAL BERRY LLC | Blueberries | 1,120.0 | ≈ 59 × 40' |
| 88 | GIUMARRA INTERNATIONAL MARKETING | Table grapes | 2,930.3 | ≈ 140 × 40' |
| 89 | AM FRESH UK LTD. | Table grapes and Pomegranates | 2,843.6 | ≈ 135 × 40' |
| 90 | BARFOOTS OF BOTLEY LTD. | Asparagus | 1,485.7 | ≈ 83 × 40' |
| 91 | TCHIBO GMBH | Coffee | 1,043.4 | ≈ 54 × 20' |
| 92 | HORTIFRUT MARKETING EMEA S.A. C O HORTIBLUE LOGISTICS B.V | Blueberries | 1,561.2 | ≈ 82 × 40' |
| 93 | MAISON P. JOBIN & CIE SAS | Coffee | 984.5 | ≈ 51 × 20' |
| 94 | NV SUPREMO SA | Coffee | 1,045.5 | ≈ 54 × 20' |
| 95 | NATURIPE FARMS IMPORT INC. | Blueberries | 1,234.4 | ≈ 65 × 40' |
| 96 | ANDEAN SUN PRODUCE LLC DBA GOLD CUP FRESH | Table grapes and Limes and lemons | 3,075.8 | ≈ 146 × 40' |
| 97 | STC-NJ | Coffee | 1,347.2 | ≈ 70 × 20' |
| 98 | CENTRAL AMERICAN PRODUCE INC | Mangoes | 6,701.9 | ≈ 335 × 40' |
| 99 | PANORAMA PRODUCE SALES INC | Mangoes | 5,618.7 | ≈ 281 × 40' |
| 100 | FRUTOS TROPICALES EUROPE B.V. | Mangoes, Table grapes, and Avocados | 5,533.4 | ≈ 276 × 40' |
Estimated from sea-freight tonnes and a typical load per container; not counted from manifests.
Source: SUNAT (Peru), definitive export declarations