Importers of Peru exports
Consignees named on the cargo manifests, with the products they received over the last 12 months.
Importers of Peru exports
Ordered by the declared value (FOB, USD) of the shipments the manifests name them for, over each product's last 52 complete weeks. The manifests name the consignee for only part of the exports, so this is not a complete ranking: see each product's importers tab for the coverage.
| # | Importer | Products | Tonnes | Est. containers (sea) |
|---|---|---|---|---|
| 61 | PACIFIC PRODUCE LTD | Mangoes, Limes and lemons, Table grapes, Oranges, Blueberries, Avocados, Asparagus, Mandarins, Mandarins, and Pomegranates | 6,824.4 | ≈ 326 × 40' |
| 62 | MISSION PRODUCE INC | Mangoes and Avocados | 8,262.4 | ≈ 410 × 40' |
| 63 | LOUIS DREYFUS COMPANY COFFEE NA LLC | Coffee | 1,481.6 | ≈ 77 × 20' |
| 64 | NJ DOUEK & SONS INC. | Coffee | 1,465.2 | ≈ 76 × 20' |
| 65 | FALCON COFFEES LTD | Coffee | 1,373.8 | ≈ 72 × 20' |
| 66 | PARAGON COFFEE TRADING CO LP | Coffee | 1,429.4 | ≈ 74 × 20' |
| 67 | AMT FRESH LTD. | Table grapes and Limes and lemons | 3,834.8 | ≈ 183 × 40' |
| 68 | DAVID OPPENHEIMER AND COMPANY I LLC | Table grapes, Blueberries, and Mandarins | 3,812.2 | ≈ 182 × 40' |
| 69 | EFICO NV | Coffee | 1,367.6 | ≈ 71 × 20' |
| 70 | GOURMET TRADING COMPANY | Blueberries and Asparagus | 2,110.5 | ≈ 114 × 40' |
| 71 | InterContinental Coffee Trading | Coffee | 1,279.2 | ≈ 67 × 20' |
| 72 | INTERNATIONAL COFFEE CORPORATION | Coffee | 1,328.3 | ≈ 69 × 20' |
| 73 | FRESKA PRODUCE INTERNATIONAL LLC | Mangoes | 6,609.7 | ≈ 330 × 40' |
| 74 | JAC VANDENBERG INC | Table grapes | 3,670.5 | ≈ 175 × 40' |
| 75 | AMERICAN COFFEE CORPORATION | Coffee | 1,276.1 | ≈ 66 × 20' |
| 76 | VERDEIMPORT AG | Blueberries, Asparagus, Limes and lemons, Mangoes, and Avocados | 1,846.1 | ≈ 97 × 40' |
| 77 | FOREVER FRESH EUROPE B.V. | Table grapes and Blueberries | 4,091.8 | ≈ 195 × 40' |
| 78 | DOLE EUROPE GMBH | Mangoes, Blueberries, Table grapes, and Avocados | 2,937.8 | ≈ 150 × 40' |
| 79 | DONG SUH FOODS CORPORATION | Coffee | 1,114.5 | ≈ 58 × 20' |
| 80 | VANGUARD DIRECT LLC | Table grapes | 3,747.4 | ≈ 178 × 40' |
Estimated from sea-freight tonnes and a typical load per container; not counted from manifests.
Source: SUNAT (Peru), definitive export declarations