Importers of Peru exports
Consignees named on the cargo manifests, with the products they received over the last 12 months.
Importers of Peru exports
Ordered by the declared value (FOB, USD) of the shipments the manifests name them for, over each product's last 52 complete weeks. The manifests name the consignee for only part of the exports, so this is not a complete ranking: see each product's importers tab for the coverage.
| # | Importer | Products | Tonnes | Est. containers (sea) |
|---|---|---|---|---|
| 41 | STAR PRODUCE LTD. | Table grapes, Mangoes, Mandarins, and Blueberries | 4,645.0 | ≈ 222 × 40' |
| 42 | ANTON DURBECK GMBH | Table grapes and Mangoes | 5,331.9 | ≈ 254 × 40' |
| 43 | Berries Pride B.V. | Blueberries | 1,804.7 | ≈ 95 × 40' |
| 44 | C.H. ROBINSON COMPANY INC. | Mangoes, Table grapes, Asparagus, and Blueberries | 5,145.6 | ≈ 258 × 40' |
| 45 | SANLUCAR FRUIT SLU | Blueberries and Table grapes | 2,479.4 | ≈ 127 × 40' |
| 46 | North Bay Europe BV | Blueberries | 2,112.4 | ≈ 111 × 40' |
| 47 | GLOBAL FRUIT POINT GMBH | Blueberries, Mangoes, Table grapes, and Avocados | 3,140.3 | ≈ 160 × 40' |
| 48 | EDEKA EINKAUFSKONTOR GMBH | Table grapes, Mangoes, Blueberries, Mandarins, and Asparagus | 4,830.9 | ≈ 236 × 40' |
| 49 | FRUTANIA GMBH | Blueberries | 2,006.2 | ≈ 106 × 40' |
| 50 | ARVID NORDQUIST HAB | Coffee | 1,656.2 | ≈ 86 × 20' |
| 51 | Starbucks Manufacturing Corp | Coffee | 1,535.8 | ≈ 80 × 20' |
| 52 | CHIQUITA PANAMA LLC | Bananas | 16,559.0 | ≈ 828 × 40' |
| 53 | ACUMEN FRUIT, S.A. DE C.V. | Table grapes, Mandarins, Mandarins, Mandarins, and Mandarins | 4,718.4 | ≈ 217 × 40' |
| 54 | SBROCCO INTERNATIONAL INC | Table grapes and Blueberries | 3,666.4 | ≈ 175 × 40' |
| 55 | AWE SUM ORGANICS INC | Table grapes | 3,011.4 | ≈ 143 × 40' |
| 56 | FRUITS CMR, SAU | Table grapes, Avocados, Mangoes, and Blueberries | 5,096.9 | ≈ 243 × 40' |
| 57 | OGL FOOD TRADE LEBENSMITTELVERTRIEB GMBH | Mangoes, Table grapes, Blueberries, and Avocados | 4,736.2 | ≈ 236 × 40' |
| 58 | BERNHARD ROTHFOS GMBH | Coffee | 1,496.5 | ≈ 78 × 20' |
| 59 | HERBERT WIDMANN GMBH | Blueberries | 1,784.6 | ≈ 94 × 40' |
| 60 | DURME-NATIE CVBA | Coffee | 1,453.7 | ≈ 76 × 20' |
Estimated from sea-freight tonnes and a typical load per container; not counted from manifests.
Source: SUNAT (Peru), definitive export declarations