Importers of Peru exports
Consignees named on the cargo manifests, with the products they received over the last 12 months.
Importers of Peru exports
Ordered by the declared value (FOB, USD) of the shipments the manifests name them for, over each product's last 52 complete weeks. The manifests name the consignee for only part of the exports, so this is not a complete ranking: see each product's importers tab for the coverage.
| # | Importer | Products | Tonnes | Est. containers (sea) |
|---|---|---|---|---|
| 181 | Hortifrut Marketing Emea S.A | Blueberries | 1,994.5 | ≈ 105 × 40' |
| 182 | FRESKA PRODUCE INTERNATIONAL LLC | Mangoes | 6,609.7 | ≈ 330 × 40' |
| 183 | PARALLEL UK LIMITED | Table grapes | 3,279.8 | ≈ 156 × 40' |
| 184 | MAISON P. JOBIN & CIE SAS | Coffee | 1,252.2 | ≈ 65 × 20' |
| 185 | BRATZLER & CO. GMBH | Avocados, Mangoes, and Pomegranates | 6,434.6 | ≈ 310 × 40' |
| 186 | CAPESPAN NORTH AMERICA INC | Table grapes, Mandarins, Mandarins, Limes and lemons, Mandarins, and Mandarins | 4,121.1 | ≈ 191 × 40' |
| 187 | METRO RICHELIEU INC | Table grapes, Avocados, Blueberries, Mandarins, Pomegranates, Mangoes, and Mandarins | 2,835.0 | ≈ 137 × 40' |
| 188 | ALTAR PRODUCE LLC | Asparagus | 2,538.9 | ≈ 141 × 40' |
| 189 | ARMENIA COFFEE CORPORATION | Coffee | 1,216.9 | ≈ 63 × 20' |
| 190 | HARVEST SENSATIONS LLC | Asparagus | 2,972.2 | ≈ 165 × 40' |
| 191 | GRAPEHUB B.V. | Table grapes, Avocados, and Blueberries | 3,209.4 | ≈ 153 × 40' |
| 192 | KINGO SHANGHAI CO,LTD. | Blueberries and Table grapes | 1,680.7 | ≈ 85 × 40' |
| 193 | JOY WING MAU FRUIT TECHNOLOGIES CORPORATION LIMITED | Blueberries, Table grapes, and Avocados | 1,122.9 | ≈ 59 × 40' |
| 194 | PORT INTERNATIONAL BANANAS GMBH | Bananas | 12,075.5 | ≈ 604 × 40' |
| 195 | GRAPEMAN LLC | Table grapes | 3,667.5 | ≈ 175 × 40' |
| 196 | DONG SUH FOODS CORPORATION | Coffee | 1,114.5 | ≈ 58 × 20' |
| 197 | PEREZ ZARA AGRICOLA SL | Avocados and Mandarins | 4,944.1 | ≈ 235 × 40' |
| 198 | GRUPO IREN FRUITS SL | Bananas and Bananas | 10,621.3 | ≈ 531 × 40' |
| 199 | FOREVER FRESH LLC | Table grapes and Mandarins | 3,800.3 | ≈ 181 × 40' |
| 200 | NV SUPREMO SA | Coffee | 1,293.9 | ≈ 67 × 20' |
Estimated from sea-freight tonnes and a typical load per container; not counted from manifests.
Source: SUNAT (Peru), definitive export declarations