Importers of Peru exports
Consignees named on the cargo manifests, with the products they received over the last 12 months.
Importers of Peru exports
Ordered by the declared value (FOB, USD) of the shipments the manifests name them for, over each product's last 52 complete weeks. The manifests name the consignee for only part of the exports, so this is not a complete ranking: see each product's importers tab for the coverage.
| # | Importer | Products | Tonnes | Est. containers (sea) |
|---|---|---|---|---|
| 201 | AZ FRANCE | Avocados, Table grapes, Mandarins, Mangoes, Bananas, and Pomegranates | 5,519.2 | ≈ 262 × 40' |
| 202 | CULTIPALTA SL | Avocados and Mangoes | 5,460.4 | ≈ 262 × 40' |
| 203 | UNITED EXPORTS AMERICAS LLC | Blueberries | 1,391.1 | ≈ 73 × 40' |
| 204 | UNION CO, LTD | Avocados, Mandarins, and Table grapes | 4,738.9 | ≈ 222 × 40' |
| 205 | CLASSIC HARVEST PRODUCE LLC | Mandarins, Table grapes, Mandarins, Mangoes, and Mandarins | 6,311.0 | ≈ 281 × 40' |
| 206 | FARMIND CORPORATION | Avocados, Table grapes, Mandarins, and Mangoes | 3,659.9 | ≈ 173 × 40' |
| 207 | DOLE FRANCE SAS | Table grapes, Avocados, and Mangoes | 3,760.4 | ≈ 180 × 40' |
| 208 | N&K B.V. | Mangoes, Avocados, Table grapes, Pomegranates, and Mandarins | 5,965.9 | ≈ 292 × 40' |
| 209 | EMPRESA BAGNO SPA | Avocados, Mangoes, and Blueberries | 6,401.2 | ≈ 305 × 40' |
| 210 | NORTH AMERICAN PRODUCE BUYERS LTD | Table grapes, Mandarins, Blueberries, and Mandarins | 2,715.0 | ≈ 129 × 40' |
| 211 | SFI ROTTERDAM B.V. | Table grapes and Blueberries | 2,969.6 | ≈ 144 × 40' |
| 212 | G Y S MARKETING S DE RL DE CV | Table grapes, Mandarins, and Asparagus | 3,736.9 | ≈ 179 × 40' |
| 213 | PACORINI ANTWERP NV | Coffee | 1,109.6 | ≈ 58 × 20' |
| 214 | CALAVO GROWERS LLC | Avocados | 4,674.9 | ≈ 223 × 40' |
| 215 | VIDIMPORT S.A. DE C.V. | Table grapes and Mandarins | 3,714.2 | ≈ 171 × 40' |
| 216 | OFFSHORE CANADA LOGISTICS INC | Blueberries and Table grapes | 1,705.7 | ≈ 89 × 40' |
| 217 | SUREXPORT UK LTD | Blueberries | 1,092.7 | ≈ 58 × 40' |
| 218 | HORTIFRUT MARKETING EMEA S.A. C O HORTIBLUE LOGISTICS B.V | Blueberries | 1,595.5 | ≈ 84 × 40' |
| 219 | SAT 2803 TROPS | Avocados | 3,671.2 | ≈ 175 × 40' |
| 220 | MASTRONARDI PRODUCE LIMITED | Blueberries | 1,274.7 | ≈ 67 × 40' |
Estimated from sea-freight tonnes and a typical load per container; not counted from manifests.
Source: SUNAT (Peru), definitive export declarations