Importers of Peru exports
Consignees named on the cargo manifests, with the products they received over the last 12 months.
Importers of Peru exports
Ordered by the declared value (FOB, USD) of the shipments the manifests name them for, over each product's last 52 complete weeks. The manifests name the consignee for only part of the exports, so this is not a complete ranking: see each product's importers tab for the coverage.
| # | Importer | Products | Tonnes | Est. containers (sea) |
|---|---|---|---|---|
| 221 | SHENZHEN FANYA XIANSHIHUI CO,LTD | Avocados, Blueberries, and Table grapes | 1,866.6 | ≈ 93 × 40' |
| 222 | MRFRUIT, S. DE R.L. DE C.V. | Mandarins, Table grapes, Mandarins, and Mangoes | 4,563.9 | ≈ 206 × 40' |
| 223 | CONSOLIDATED FARMS INC DBA | Asparagus and Sugar snap peas | 2,283.0 | ≈ 127 × 40' |
| 224 | METRO ONTARIO | Table grapes, Avocados, Blueberries, and Mangoes | 2,457.6 | ≈ 119 × 40' |
| 225 | NATURIPE FARMS IMPORT INC. | Blueberries | 1,249.3 | ≈ 66 × 40' |
| 226 | AVOCLEAR EUROPE B.V. | Avocados and Mangoes | 4,362.4 | ≈ 209 × 40' |
| 227 | DOLE KOREA LTD | Bananas and Avocados | 5,427.0 | ≈ 265 × 40' |
| 228 | VOLCAFE NORTH AMERICA LLC | Coffee | 926.5 | ≈ 48 × 20' |
| 229 | EL CIRUELO SL | Table grapes | 2,378.9 | ≈ 113 × 40' |
| 230 | WESTFALIA MARKETING BV | Avocados and Mangoes | 5,264.5 | ≈ 252 × 40' |
| 231 | LA CALERA COLOMBIA S.A. | Table grapes, Mandarins, Pomegranates, Mandarins, Oranges, Mandarins, Mandarins, and Blueberries | 2,566.3 | ≈ 121 × 40' |
| 232 | ALCOAXARQUIA SL | Avocados | 3,159.0 | ≈ 150 × 40' |
| 233 | SHENZHEN YUESHI SUPPLY CHAIN | Blueberries | 1,040.5 | ≈ 55 × 40' |
| 234 | CONSOLIDATED FARMS INC DBA CRYSTAL VALLEY FOODS | Asparagus, Mangoes, and Sugar snap peas | 2,082.0 | ≈ 115 × 40' |
| 235 | CENTRAL AMERICAN PRODUCE INC | Mangoes | 6,701.9 | ≈ 335 × 40' |
| 236 | COMPANIA AGUACATERA DEL SUR S.L. | Avocados, Table grapes, and Mangoes | 4,139.0 | ≈ 197 × 40' |
| 237 | FRESH GARDEN S.A. | Table grapes, Avocados, Mandarins, Blueberries, Onions, and Pomegranates | 2,650.4 | ≈ 124 × 40' |
| 238 | FRUIT GROWERS ALIANZA LTD | Table grapes and Blueberries | 2,354.0 | ≈ 113 × 40' |
| 239 | PANORAMA PRODUCE SALES INC | Mangoes | 5,618.7 | ≈ 281 × 40' |
| 240 | JOY PRODUCE SHANGHAI CO, LTD. | Table grapes | 2,391.6 | ≈ 114 × 40' |
Estimated from sea-freight tonnes and a typical load per container; not counted from manifests.
Source: SUNAT (Peru), definitive export declarations