Importers of Peru exports
Consignees named on the cargo manifests, with the products they received over the last 12 months.
Importers of Peru exports
Ordered by the declared value (FOB, USD) of the shipments the manifests name them for, over each product's last 52 complete weeks. The manifests name the consignee for only part of the exports, so this is not a complete ranking: see each product's importers tab for the coverage.
| # | Importer | Products | Tonnes | Est. containers (sea) |
|---|---|---|---|---|
| 241 | GRIFFIN & BRAND EUROPEAN LTD | Table grapes | 2,412.4 | ≈ 115 × 40' |
| 242 | GLOBAL CITRUS GROUP INC | Table grapes, Avocados, Mangoes, Mandarins, and Pomegranates | 3,453.9 | ≈ 166 × 40' |
| 243 | LION KING SUPPLY CHAIN MANAGEMENT CO, LTD | Blueberries, Table grapes, and Mandarins | 1,258.4 | ≈ 64 × 40' |
| 244 | CAMPOSOL FOODS TRADING | Blueberries, Avocados, and Mandarins | 1,577.4 | ≈ 81 × 40' |
| 245 | BAMA GRUPPEN AS | Table grapes, Mandarins, and Mandarins | 2,455.1 | ≈ 115 × 40' |
| 246 | SHANGHAI TONGJIA INTERNATIONAL TRADE CO,LTD | Avocados and Blueberries | 1,675.4 | ≈ 84 × 40' |
| 247 | UNIFRUTTI JAPAN CORPORATION | Avocados and Table grapes | 3,100.3 | ≈ 148 × 40' |
| 248 | DEL MONTE INTERNATIONAL GMBH | Bananas, Avocados, and Table grapes | 4,685.7 | ≈ 230 × 40' |
| 249 | CARB AMERICAS INC | Asparagus, Mangoes, and Blueberries | 2,494.0 | ≈ 133 × 40' |
| 250 | EXCELTROP SL | Avocados and Mangoes | 4,881.3 | ≈ 233 × 40' |
| 251 | GRUPO DISPERSA S.A. | Table grapes, Mandarins, and Mandarins | 2,942.7 | ≈ 137 × 40' |
| 252 | GLOBAL PACIFIC PROCESSORS UK LTD | Table grapes, Mandarins, and Blueberries | 2,402.8 | ≈ 114 × 40' |
| 253 | EXOTICALS B.V | Avocados and Mangoes | 3,654.6 | ≈ 175 × 40' |
| 254 | EOSTA B.V. | Avocados, Limes and lemons, Mangoes, Oranges, Pomegranates, and Limes and lemons | 2,907.7 | ≈ 137 × 40' |
| 255 | NESTLE JAPAN LIMITED | Coffee | 838.9 | ≈ 44 × 20' |
| 256 | PROVINCIAL FRUIT CO LTD | Table grapes, Mandarins, Mandarins, Pomegranates, Blueberries, and Mangoes | 2,216.6 | ≈ 104 × 40' |
| 257 | AYCO FARMS INC | Asparagus | 1,832.0 | ≈ 102 × 40' |
| 258 | Societe Internationale D'Importation | Mangoes and Avocados | 4,058.1 | ≈ 198 × 40' |
| 259 | THE COFFEE SOURCE LLC | Coffee | 823.1 | ≈ 43 × 20' |
| 260 | CONDESA PTY LTD | Coffee | 933.7 | ≈ 49 × 20' |
Estimated from sea-freight tonnes and a typical load per container; not counted from manifests.
Source: SUNAT (Peru), definitive export declarations