Importers of Peru exports
Consignees named on the cargo manifests, with the products they received over the last 12 months.
Importers of Peru exports
Ordered by the declared value (FOB, USD) of the shipments the manifests name them for, over each product's last 52 complete weeks. The manifests name the consignee for only part of the exports, so this is not a complete ranking: see each product's importers tab for the coverage.
| # | Importer | Products | Tonnes | Est. containers (sea) |
|---|---|---|---|---|
| 261 | HORTIFRUT MARKETING EMEA S.A C O | Blueberries | 1,188.7 | ≈ 63 × 40' |
| 262 | G&R FARMS | Onions | 18,703.6 | ≈ 719 × 40' |
| 263 | KEYSTONE FRUIT MARKETING | Onions | 15,536.4 | ≈ 598 × 40' |
| 264 | FRESH TASTE PRODUCE | Table grapes, Mangoes, Pomegranates, and Blueberries | 2,182.5 | ≈ 105 × 40' |
| 265 | WALMART CHILE S.A. | Avocados, Blueberries, and Mangoes | 2,879.4 | ≈ 138 × 40' |
| 266 | NEWCOFFEE GMBH & CO. OHG | Coffee | 845.0 | ≈ 44 × 20' |
| 267 | PACORINI SILOCAF SRL | Coffee | 788.3 | ≈ 41 × 20' |
| 268 | NESTLE UK LIMITED | Coffee | 703.8 | ≈ 37 × 20' |
| 269 | DELICA AG | Coffee | 726.4 | ≈ 38 × 20' |
| 270 | CORPORACION DE COMPANIAS AGROINDUSTRIALES CCA SRL | Table grapes, Onions, Mandarins, Avocados, Limes and lemons, and Mangoes | 3,290.3 | ≈ 144 × 40' |
| 271 | COFFEE AMERICA USA CORP. | Coffee | 709.6 | ≈ 37 × 20' |
| 272 | DESCAFEINADORES MEXICANOS SA DE CV | Coffee | 765.1 | ≈ 40 × 20' |
| 273 | VAN DER LANS INTERNATIONAL BV | Pomegranates, Mandarins, Avocados, Table grapes, and Mandarins | 2,733.9 | ≈ 132 × 40' |
| 274 | TROPICAL MILLENIUM S.L.U. | Avocados and Mangoes | 3,208.0 | ≈ 153 × 40' |
| 275 | COSTCO WHOLESALE JAPAN LTD | Avocados, Table grapes, Mangoes, and Asparagus | 1,989.2 | ≈ 95 × 40' |
| 276 | TROFI BV | Avocados and Mangoes | 3,560.5 | ≈ 170 × 40' |
| 277 | PRIMAFRUIT | Bananas, Table grapes, Blueberries, and Mangoes | 2,629.4 | ≈ 130 × 40' |
| 278 | DEL REY AVOCADO COMPANY | Avocados | 3,017.5 | ≈ 144 × 40' |
| 279 | ZHEJIANG OHENG IMPORT EXPORT CO, LTD. | Blueberries and Avocados | 1,116.6 | ≈ 57 × 40' |
| 280 | LUIGI LAVAZZA S.P.A. | Coffee | 738.3 | ≈ 38 × 20' |
Estimated from sea-freight tonnes and a typical load per container; not counted from manifests.
Source: SUNAT (Peru), definitive export declarations