Importers of Peru exports
Consignees named on the cargo manifests, with the products they received over the last 12 months.
Importers of Peru exports
Ordered by the declared value (FOB, USD) of the shipments the manifests name them for, over each product's last 52 complete weeks. The manifests name the consignee for only part of the exports, so this is not a complete ranking: see each product's importers tab for the coverage.
| # | Importer | Products | Tonnes | Est. containers (sea) |
|---|---|---|---|---|
| 281 | BerryWorld Iberia | Blueberries | 753.9 | ≈ 40 × 40' |
| 282 | FLAVOR FARMS LLC | Table grapes and Mandarins | 1,738.2 | ≈ 82 × 40' |
| 283 | GIDDINGSSHANGHAIFRUIT TRADING COMPANY LIMITED | Table grapes and Blueberries | 965.8 | ≈ 48 × 40' |
| 284 | D.R. WAKEFIELD & COMPANY LIMITED | Coffee | 690.1 | ≈ 36 × 20' |
| 285 | PROGRESSIVE PRODUCE CORPORATION | Asparagus | 1,530.9 | ≈ 85 × 40' |
| 286 | EQUAL EXCHANGE | Coffee | 683.1 | ≈ 36 × 20' |
| 287 | GUSTO DIS TICARET A.S. | Avocados, Blueberries, Table grapes, and Pomegranates | 1,369.9 | ≈ 68 × 40' |
| 288 | SAFCO GLOBAL LLC | Table grapes and Mandarins | 2,178.6 | ≈ 103 × 40' |
| 289 | SHANGHAI MR.AVOCADO CO,LTD | Avocados | 2,570.8 | ≈ 122 × 40' |
| 290 | DESARROLLADORA INTERNACIONAL DCI S.A. | Table grapes, Mandarins, Limes and lemons, Mangoes, and Mandarins | 2,258.7 | ≈ 106 × 40' |
| 291 | VIVA LOGISTICS INC | Blueberries | 766.1 | ≈ 40 × 40' |
| 292 | O Melro Business Unipessoal LDA | Table grapes | 2,227.3 | ≈ 106 × 40' |
| 293 | Trabocca B.V. | Coffee | 626.9 | ≈ 33 × 20' |
| 294 | CALIFORNIA GIANT INC. | Blueberries | 935.2 | ≈ 49 × 40' |
| 295 | COBANA GMBH & CO. KG | Bananas, Avocados, Mangoes, Pomegranates, and Mandarins | 5,109.8 | ≈ 253 × 40' |
| 296 | KEN GABBAY COFFEE LTD | Coffee | 705.2 | ≈ 37 × 20' |
| 297 | International Cargo Logistics Limited on behalf of UNITED EX | Blueberries | 741.9 | ≈ 39 × 40' |
| 298 | CEBOLLAS TARA SL | Onions | 11,062.6 | ≈ 425 × 40' |
| 299 | EVEREST FRESH BV | Avocados, Mangoes, and Mandarins | 2,598.2 | ≈ 124 × 40' |
| 300 | COAST CITRUS DISTRIBUTORS INC | Mangoes and Mandarins | 3,863.0 | ≈ 192 × 40' |
Estimated from sea-freight tonnes and a typical load per container; not counted from manifests.
Source: SUNAT (Peru), definitive export declarations