Importers of Peru exports
Consignees named on the cargo manifests, with the products they received over the last 12 months.
Importers of Peru exports
Ordered by the declared value (FOB, USD) of the shipments the manifests name them for, over each product's last 52 complete weeks. The manifests name the consignee for only part of the exports, so this is not a complete ranking: see each product's importers tab for the coverage.
| # | Importer | Products | Tonnes | Est. containers (sea) |
|---|---|---|---|---|
| 301 | THE FOLGER COFFEE COMPANY | Coffee | 699.6 | ≈ 36 × 20' |
| 302 | NATURE´S PRIDE BV | Avocados and Mangoes | 3,218.9 | ≈ 153 × 40' |
| 303 | Pandol Bros, Inc | Table grapes and Blueberries | 2,097.0 | ≈ 100 × 40' |
| 304 | ALMACENES EXITO SA | Table grapes, Mandarins, Mandarins, Oranges, Mandarins, and Blueberries | 1,851.5 | ≈ 86 × 40' |
| 305 | KEELINGS RETAIL | Table grapes, Blueberries, and Mandarins | 1,449.6 | ≈ 71 × 40' |
| 306 | TROFI BV - TROFI PACK BV | Avocados and Mangoes | 3,182.8 | ≈ 155 × 40' |
| 307 | TOMINAGA SHOJI CO, LTD | Avocados | 2,865.9 | ≈ 136 × 40' |
| 308 | SALAH A AL AMOUDI EST | Blueberries | 685.5 | ≈ 36 × 40' |
| 309 | CI BONAFRUTTA S.A.S | Table grapes and Garlic | 1,675.2 | ≈ 80 × 40' |
| 310 | COSTCO WHOLESALE TAIWAN INC | Table grapes and Blueberries | 1,116.6 | ≈ 54 × 40' |
| 311 | FLAMINGO PRODUCE LTD | Sugar snap peas and Asparagus | 1,158.5 | ≈ 64 × 40' |
| 312 | HORTIFRUT MARKETING EMEA S.A C O RUMWOOD GREEN FARM LTD | Blueberries | 961.0 | ≈ 51 × 40' |
| 313 | WONDERFUL CITRUS VENTURES LLC | Mandarins, Mandarins, Limes and lemons, and Mandarins | 4,202.5 | ≈ 183 × 40' |
| 314 | GRUPO RAMOS, S.A | Table grapes, Mandarins, Mandarins, and Mandarins | 2,099.0 | ≈ 97 × 40' |
| 315 | DEL MONTE FRESH PRODUCE NA INC | Mangoes, Avocados, Table grapes, Limes and lemons, Blueberries, Bananas, and Mandarins | 2,371.2 | ≈ 115 × 40' |
| 316 | AVOMIX S.L. | Avocados | 4,223.7 | ≈ 201 × 40' |
| 317 | JJ TRADING FRUIT, SA DE CV | Mandarins, Table grapes, and Mandarins | 2,664.0 | ≈ 119 × 40' |
| 318 | FRUTURA O&G KOMP. GMBH | Limes and lemons, Avocados, Table grapes, Mangoes, and Pomegranates | 1,973.8 | ≈ 92 × 40' |
| 319 | ROYAL COFFEE NEW YORK, INC. | Coffee | 588.2 | ≈ 31 × 20' |
| 320 | BERRY GARDENS LTD | Blueberries | 645.1 | ≈ 34 × 40' |
Estimated from sea-freight tonnes and a typical load per container; not counted from manifests.
Source: SUNAT (Peru), definitive export declarations