Importers of Peru exports
Consignees named on the cargo manifests, with the products they received over the last 12 months.
Importers of Peru exports
Ordered by the declared value (FOB, USD) of the shipments the manifests name them for, over each product's last 52 complete weeks. The manifests name the consignee for only part of the exports, so this is not a complete ranking: see each product's importers tab for the coverage.
| # | Importer | Products | Tonnes | Est. containers (sea) |
|---|---|---|---|---|
| 321 | TAMBO SUR LLC | Asparagus, Table grapes, Mandarins, Pomegranates, and Blueberries | 1,804.6 | ≈ 90 × 40' |
| 322 | JALHUCA EXPLOTACIONES S.L. | Avocados and Mangoes | 2,649.3 | ≈ 127 × 40' |
| 323 | BRAVO S A | Table grapes, Mandarins, Mandarins, Oranges, and Blueberries | 2,002.8 | ≈ 92 × 40' |
| 324 | CAFES DE ESPECIALIDAD DE CHIAPAS S.A.P.I DE C.V. | Coffee | 772.5 | ≈ 40 × 20' |
| 325 | GLITTER GEM ENTERPRISE CO., LTD. | Blueberries | 513.6 | ≈ 27 × 40' |
| 326 | MISSION PRODUCE EUROPE B V | Avocados and Mangoes | 2,566.6 | ≈ 123 × 40' |
| 327 | FRUITPRO B.V. | Avocados and Mangoes | 2,993.7 | ≈ 143 × 40' |
| 328 | SUNNY VALLEY INTERNATIONAL INC | Blueberries | 790.6 | ≈ 42 × 40' |
| 329 | EUROFRESH VEGETALES & FRUTAS, SL | Avocados | 2,190.3 | ≈ 104 × 40' |
| 330 | PROVEEDORA COMERCIAL ABASTOS S.A. DE C.V. | Garlic | 1,625.1 | ≈ 63 × 40' |
| 331 | FRUTAS DEL MUNDO S.A. | Table grapes, Mandarins, Avocados, Mandarins, Blueberries, and Mandarins | 1,935.7 | ≈ 90 × 40' |
| 332 | ATLANTIC USA, LLC | Coffee | 559.5 | ≈ 29 × 20' |
| 333 | MOHAMMED ABDALLAH SHARBATLY CO. LTD. | Blueberries and Table grapes | 719.9 | ≈ 37 × 40' |
| 334 | PREMIUM CHOICE EUROPE SL | Avocados, Mangoes, and Mandarins | 2,853.7 | ≈ 136 × 40' |
| 335 | INTERBANAN SCANDINAVIA AB | Bananas | 5,431.6 | ≈ 272 × 40' |
| 336 | FAIR FRUIT UK LTD | Sugar snap peas | 1,242.1 | ≈ 69 × 40' |
| 337 | DALIAN YIDU GROUP CO,LTD | Avocados, Table grapes, and Mangoes | 2,575.6 | ≈ 123 × 40' |
| 338 | INTERNATIONAL PRODUCE GROUP LLC | Table grapes and Mandarins | 2,020.1 | ≈ 94 × 40' |
| 339 | SHENZHEN SHANGSHANG JIAPIN SUPPLY CHAIN CO, LTD. | Table grapes, Blueberries, and Avocados | 926.9 | ≈ 46 × 40' |
| 340 | HORTIFRESH | Blueberries and Avocados | 760.1 | ≈ 39 × 40' |
Estimated from sea-freight tonnes and a typical load per container; not counted from manifests.
Source: SUNAT (Peru), definitive export declarations