Importers of Peru exports
Consignees named on the cargo manifests, with the products they received over the last 12 months.
Importers of Peru exports
Ordered by the declared value (FOB, USD) of the shipments the manifests name them for, over each product's last 52 complete weeks. The manifests name the consignee for only part of the exports, so this is not a complete ranking: see each product's importers tab for the coverage.
| # | Importer | Products | Tonnes | Est. containers (sea) |
|---|---|---|---|---|
| 341 | O MELRO FRUTAS E LEGUMES LDA | Table grapes | 1,954.6 | ≈ 93 × 40' |
| 342 | TRUCCO INC | Blueberries, Mandarins, and Table grapes | 584.0 | ≈ 30 × 40' |
| 343 | NESTLE FRANCE SAS | Coffee | 577.6 | ≈ 30 × 20' |
| 344 | NYK B.V. | Avocados, Mangoes, Table grapes, Pomegranates, and Mandarins | 2,622.4 | ≈ 127 × 40' |
| 345 | CHERRY GLASS USA INC | Mandarins, Limes and lemons, Oranges, Mangoes, Table grapes, and Mandarins | 4,077.6 | ≈ 179 × 40' |
| 346 | SEALD SWEET LLC | Mandarins, Avocados, Table grapes, and Mandarins | 3,224.4 | ≈ 143 × 40' |
| 347 | Cafe William Spartivento Inc | Coffee | 540.0 | ≈ 28 × 20' |
| 348 | CULTIVAR SA | Table grapes, Pomegranates, and Mandarins | 1,733.4 | ≈ 84 × 40' |
| 349 | SOON SOO MARKETING CO, LTD | Avocados, Table grapes, and Mangoes | 1,798.2 | ≈ 86 × 40' |
| 350 | CALLEJA S.A. DE C.V. | Table grapes, Mandarins, Oranges, Mandarins, and Mandarins | 1,758.7 | ≈ 81 × 40' |
| 351 | NESTLE SVERIGE AB | Coffee | 598.9 | ≈ 31 × 20' |
| 352 | LOGISTIC BUSINESS PARTNERS ROTTERDAM B.V. | Asparagus, Blueberries, Avocados, Mandarins, and Table grapes | 881.7 | ≈ 46 × 40' |
| 353 | EASTERN GREEN MARKETING PTE LTD | Blueberries and Pomegranates | 554.5 | ≈ 29 × 40' |
| 354 | Cafe Tostado de Exportacion S.A. de C.V. | Coffee | 799.6 | ≈ 42 × 20' |
| 355 | SUREXPORT USA, INC | Blueberries | 524.0 | ≈ 28 × 40' |
| 356 | ALCOAXARQUIA LEVANTE S.L | Avocados | 2,050.7 | ≈ 98 × 40' |
| 357 | COOL CONTROL BV | Avocados and Pomegranates | 2,143.4 | ≈ 103 × 40' |
| 358 | FRUVEG MARKETING INC. | Blueberries and Table grapes | 764.9 | ≈ 39 × 40' |
| 359 | AFRUIT LLC | Table grapes, Avocados, Pomegranates, Mandarins, and Mangoes | 1,648.7 | ≈ 79 × 40' |
| 360 | FRUVIGUA S.A. | Table grapes, Mandarins, and Blueberries | 1,716.2 | ≈ 79 × 40' |
Estimated from sea-freight tonnes and a typical load per container; not counted from manifests.
Source: SUNAT (Peru), definitive export declarations