Importers of Peru exports
Consignees named on the cargo manifests, with the products they received over the last 12 months.
Importers of Peru exports
Ordered by the declared value (FOB, USD) of the shipments the manifests name them for, over each product's last 52 complete weeks. The manifests name the consignee for only part of the exports, so this is not a complete ranking: see each product's importers tab for the coverage.
| # | Importer | Products | Tonnes | Est. containers (sea) |
|---|---|---|---|---|
| 361 | ALDAYS PRODUCE INC | Mangoes, Mandarins, and Mandarins | 3,059.0 | ≈ 144 × 40' |
| 362 | ABC LOGISTICS BV | Blueberries, Pomegranates, Avocados, and Mangoes | 884.0 | ≈ 45 × 40' |
| 363 | KOOL KOUNTRY LLC | Table grapes | 1,377.3 | ≈ 66 × 40' |
| 364 | JACQUES MAYOL SA | Table grapes | 1,166.7 | ≈ 56 × 40' |
| 365 | RG FRANCE | Avocados, Mangoes, and Pomegranates | 2,030.2 | ≈ 98 × 40' |
| 366 | FOWLER PACKING COMPANY INC | Mandarins, Mandarins, and Mandarins | 3,449.6 | ≈ 150 × 40' |
| 367 | GEORGES HELFER SAS FRANCE | Avocados | 2,277.5 | ≈ 108 × 40' |
| 368 | BAIKA CHILE SPA | Avocados | 2,680.9 | ≈ 128 × 40' |
| 369 | PSK INTERNATIONAL INC | Table grapes, Mangoes, and Avocados | 1,177.0 | ≈ 56 × 40' |
| 370 | RGC Coffee USA, Inc. | Coffee | 563.1 | ≈ 29 × 20' |
| 371 | INDEX FRESH | Avocados | 2,427.3 | ≈ 116 × 40' |
| 372 | PEVIANI SPA | Table grapes, Avocados, and Blueberries | 1,554.4 | ≈ 74 × 40' |
| 373 | OPERADORA DEL ORIENTE S.A. DE C.V. | Table grapes, Mandarins, Onions, and Limes and lemons | 1,833.6 | ≈ 84 × 40' |
| 374 | ITOCHU CORPORATION | Coffee, Avocados, and Table grapes | 685.8 | – |
| 375 | YEX BV | Mangoes, Blueberries, and Pomegranates | 985.6 | ≈ 50 × 40' |
| 376 | FRUIT GROWERS ALLIANCE B.V. | Table grapes and Blueberries | 1,398.9 | ≈ 67 × 40' |
| 377 | International Procurement and LogisTICS LIMITED | Table grapes, Mandarins, and Mandarins | 1,725.3 | ≈ 81 × 40' |
| 378 | BENECKE COFFEE GMBH & CO. KG. | Coffee | 499.8 | ≈ 26 × 20' |
| 379 | SWEET FRUITS, S. A. | Avocados and Mangoes | 2,204.2 | ≈ 106 × 40' |
| 380 | TAYLORS OF HARROGATE | Coffee | 579.3 | ≈ 30 × 20' |
Estimated from sea-freight tonnes and a typical load per container; not counted from manifests.
Source: SUNAT (Peru), definitive export declarations