Importers of Peru exports
Consignees named on the cargo manifests, with the products they received over the last 12 months.
Importers of Peru exports
Ordered by the declared value (FOB, USD) of the shipments the manifests name them for, over each product's last 52 complete weeks. The manifests name the consignee for only part of the exports, so this is not a complete ranking: see each product's importers tab for the coverage.
| # | Importer | Products | Tonnes | Containers |
|---|---|---|---|---|
| 381 | PSK INTERNATIONAL INC | Table grapes, Mangoes, and Avocados | 1,177.0 | ≈ 56 × 40' |
| 382 | INDEX FRESH | Avocados | 2,427.3 | ≈ 116 × 40' |
| 383 | PEVIANI SPA | Table grapes, Avocados, and Blueberries | 1,554.4 | ≈ 74 × 40' |
| 384 | ITOCHU CORPORATION | Coffee, Avocados, and Table grapes | 685.8 | – |
| 385 | CTM AGROFAIR ITALIA SRL | Bananas and Bananas | 5,195.4 | ≈ 260 × 40' |
| 386 | CAFE IMPORTS FULFILLMENT, LLC | Coffee | 492.1 | ≈ 26 × 20' |
| 387 | International Procurement and LogisTICS LIMITED | Table grapes, Mandarins, and Mandarins | 1,725.3 | ≈ 81 × 40' |
| 388 | SIGFRIDO S.L.U | Avocados | 2,595.1 | ≈ 124 × 40' |
| 389 | BENECKE COFFEE GMBH & CO. KG. | Coffee | 499.8 | ≈ 26 × 20' |
| 390 | HARS & HAGEBAUER LTD | Mangoes, Mandarins, Mandarins, Avocados, and Table grapes | 3,109.6 | ≈ 145 × 40' |
| 391 | TAYLORS OF HARROGATE | Coffee | 579.3 | ≈ 30 × 20' |
| 392 | COFCO AMERICAS RESOURCES CORP | Coffee | 519.6 | ≈ 27 × 20' |
| 393 | FIVE CROWNS MARKETING | Asparagus | 1,077.9 | ≈ 60 × 40' |
| 394 | RGC COFFEE INC. ID 035301 | Coffee | 517.5 | ≈ 27 × 20' |
| 395 | MASIA CISCAR | Blueberries | 498.5 | ≈ 26 × 40' |
| 396 | COOPERATIVE COFFEES, INC. | Coffee | 484.3 | ≈ 25 × 20' |
| 397 | SOCIETE INTERNATIONALE | Mangoes and Avocados | 2,199.8 | ≈ 107 × 40' |
| 398 | MAFALDA S.A. | Table grapes, Mandarins, Blueberries, and Oranges | 1,319.1 | ≈ 63 × 40' |
| 399 | THE FRESH PRODUCE CENTRE | Avocados | 1,890.0 | ≈ 90 × 40' |
| 400 | GARDEN FRUTTA SRL | Avocados and Blueberries | 998.0 | ≈ 49 × 40' |
Containers are estimated from sea-freight tonnes and a typical load per container, not counted from manifests.
Source: SUNAT (Peru), definitive export declarations