Importers of Peru exports
Consignees named on the cargo manifests, with the products they received over the last 12 months.
Importers of Peru exports
Ordered by the declared value (FOB, USD) of the shipments the manifests name them for, over each product's last 52 complete weeks. The manifests name the consignee for only part of the exports, so this is not a complete ranking: see each product's importers tab for the coverage.
| # | Importer | Products | Tonnes | Containers |
|---|---|---|---|---|
| 401 | MICHAEL CUTLER COMPANY | Onions | 9,112.4 | ≈ 350 × 40' |
| 402 | PLENTY FRUIT CO., LTD | Blueberries and Table grapes | 598.0 | ≈ 30 × 40' |
| 403 | DOLE ITALIA SRL | Avocados, Table grapes, Mandarins, and Blueberries | 1,625.7 | ≈ 77 × 40' |
| 404 | SCHWARZE & CONS. GMBH | Coffee | 488.9 | ≈ 25 × 20' |
| 405 | STAR PRODUCE US LP | Table grapes | 1,405.9 | ≈ 67 × 40' |
| 406 | FRUTA INTERNACIONAL S.A. | Table grapes, Mandarins, Avocados, and Mandarins | 1,527.8 | ≈ 71 × 40' |
| 407 | OLAM INTERNATIONAL LIMITED | Coffee | 493.4 | ≈ 26 × 20' |
| 408 | AGROVISION UK LTD | Blueberries | 541.9 | ≈ 29 × 40' |
| 409 | MEX Y CAN TRADING INC | Mangoes | 2,798.2 | ≈ 140 × 40' |
| 410 | ARGENFRUIT S.A. | Avocados | 2,488.9 | ≈ 119 × 40' |
| 411 | GOLLUCKE ROTHFOS GMBH | Coffee | 431.8 | ≈ 22 × 20' |
| 412 | COOP BANANENREIFEREI | Bananas | 3,271.7 | ≈ 164 × 40' |
| 413 | MARKET GARDENERS LIMITED | Table grapes | 1,089.0 | ≈ 52 × 40' |
| 414 | PANAMERICAN COFFEE TRADING COMPANY LLC | Coffee | 443.0 | ≈ 23 × 20' |
| 415 | GIOVANELLI FRUCHTIMPORT AG | Avocados and Mangoes | 1,486.5 | ≈ 71 × 40' |
| 416 | TROPICAL SPECIALISTS LLC | Mangoes and Mandarins | 2,752.9 | ≈ 135 × 40' |
| 417 | BIOHEALTH S.L. | Limes and lemons | 1,771.0 | ≈ 80 × 40' |
| 418 | TRAPANI GLOBAL TRADE B.V. | Limes and lemons, Limes and lemons, and Limes and lemons | 1,841.9 | ≈ 84 × 40' |
| 419 | BEFAIR BIO BV | Mangoes and Avocados | 1,881.4 | ≈ 92 × 40' |
| 420 | Walker Coffee Trading, LP | Coffee | 532.9 | ≈ 28 × 20' |
Containers are estimated from sea-freight tonnes and a typical load per container, not counted from manifests.
Source: SUNAT (Peru), definitive export declarations