Importers of Peru exports
Consignees named on the cargo manifests, with the products they received over the last 12 months.
Importers of Peru exports
Ordered by the declared value (FOB, USD) of the shipments the manifests name them for, over each product's last 52 complete weeks. The manifests name the consignee for only part of the exports, so this is not a complete ranking: see each product's importers tab for the coverage.
| # | Importer | Products | Tonnes | Containers |
|---|---|---|---|---|
| 421 | HMC GROUP MARKETING | Table grapes | 1,387.5 | ≈ 66 × 40' |
| 422 | AGRUPA ALMAYATE S.L. | Avocados, Mangoes, and Limes and lemons | 1,687.2 | ≈ 80 × 40' |
| 423 | MEO-FICHAUX | Coffee | 590.0 | ≈ 31 × 20' |
| 424 | NATURAL TROPIC S.L. | Avocados | 1,710.7 | ≈ 81 × 40' |
| 425 | FRUTURA OBST AND GEMUSE KOMPETENZZENTRUM GMBH | Blueberries | 511.4 | ≈ 27 × 40' |
| 426 | RADIARE S.L. | Table grapes and Pomegranates | 1,275.9 | ≈ 61 × 40' |
| 427 | RCF DISTRIBUTORS LLC | Mangoes and Mandarins | 1,795.4 | ≈ 88 × 40' |
| 428 | EVEREST FRESH GROENTEN EN FRUIT | Table grapes, Avocados, Mandarins, and Mangoes | 1,597.0 | ≈ 76 × 40' |
| 429 | JINWON TRADING CO.LTD. | Bananas, Avocados, Table grapes, and Mangoes | 2,410.3 | ≈ 119 × 40' |
| 430 | OKE USA FRUIT COMPANY | Bananas, Avocados, and Bananas | 4,123.9 | ≈ 206 × 40' |
| 431 | ONESTA EUROPE S.L.U. | Avocados, Table grapes, Mandarins, and Blueberries | 1,949.8 | ≈ 93 × 40' |
| 432 | COAST CITRUS DISTRIBUTORS INC DBA / COAST TROPICAL | Mangoes and Mandarins | 2,328.3 | ≈ 116 × 40' |
| 433 | TF INTERNATIONAL B.V. | Avocados, Blueberries, and Mangoes | 853.8 | ≈ 42 × 40' |
| 434 | BEIJING JUNYAO INTERNATIONAL | Blueberries and Table grapes | 566.2 | ≈ 28 × 40' |
| 435 | D.R. WAKEFIELD EUROPE & CO | Coffee | 407.3 | ≈ 21 × 20' |
| 436 | AGROBERRIES EUROPA | Blueberries | 553.5 | ≈ 29 × 40' |
| 437 | NESTLE SUISSE SA | Coffee | 391.9 | ≈ 20 × 20' |
| 438 | NAVARRO DARDER SL | Onions | 7,207.1 | ≈ 277 × 40' |
| 439 | JAGUAR THE FRESH COMPANY | Blueberries, Mangoes, Mandarins, and Mandarins | 666.7 | ≈ 34 × 40' |
| 440 | J SANCHEZ PRODUCE INC | Limes and lemons, Garlic, and Avocados | 1,725.2 | ≈ 75 × 40' |
Containers are estimated from sea-freight tonnes and a typical load per container, not counted from manifests.
Source: SUNAT (Peru), definitive export declarations