Importers of Peru exports
Consignees named on the cargo manifests, with the products they received over the last 12 months.
Importers of Peru exports
Ordered by the declared value (FOB, USD) of the shipments the manifests name them for, over each product's last 52 complete weeks; tonnes are not comparable across products, value is. The manifests name the consignee for only part of the exports, so this is not a complete ranking: see each product's importers tab for the coverage. Sort by tonnes or containers instead (biggest first).
| # | Importer | Products | Value (FOB) | Sort by Tonnes | Sort by Containers |
|---|---|---|---|---|---|
| 1281 | CARAVELA COFFEE AUSTRALIA PACIFIC PTY LTD | Coffee | $410.2K | 39.4 | ≈ 2 |
| 1282 | TAIWAN BETTER LIFE INTERNATIONAL CO., LTD. | Blueberries | $409.7K | 46.8 | ≈ 2 |
| 1283 | ANDEAN SUN PRODUCE INC LLC DBA GOLD CUP FRESH | Mandarins and Table grapes | $408.9K | 238.3 | ≈ 11 |
| 1284 | COFRUSUD SA | Avocados | $408.5K | 207.8 | ≈ 10 |
| 1285 | ALTROMERCATO IMPRESA SOCIALE - SOC. COOP | Coffee | $408.3K | 56.9 | ≈ 3 |
| 1286 | NETA SAS | Mangoes and Pomegranates | $408.1K | 175.8 | ≈ 9 |
| 1287 | Fresca Group Ltd | Avocados | $407.1K | 168.0 | ≈ 8 |
| 1288 | AGRICOLA Y COMERCIAL CABILFRUT S.A. | Avocados | $405.3K | 432.0 | ≈ 21 |
| 1289 | FUENCAMPO XXI, S.L. | Onions | $404.9K | 1,033.5 | ≈ 40 |
| 1290 | CIA FRUYVER MADRID S.L. | Avocados, Mangoes, and Table grapes | $404.5K | 238.1 | ≈ 11 |
| 1291 | DINAMICA COMERCIAL GONZALEZ S.A. DE C.V. | Garlic | $404.5K | 132.0 | ≈ 5 |
| 1292 | COMPAGNIE FRUITIERE ESPANA CORP. | Table grapes and Mandarins | $404.4K | 194.9 | ≈ 9 |
| 1293 | AGRO VENTURE CAPITAL SAS | Blueberries and Table grapes | $403.5K | 74.4 | ≈ 4 |
| 1294 | SOLBERG & HANSEN AS | Coffee | $402.8K | 38.9 | ≈ 2 |
| 1295 | HEALTHY ME PAN INC | Limes and lemons, Mangoes, and Mandarins | $402.4K | 458.8 | ≈ 21 |
| 1296 | PEBBLE COFFEE CO. LTD | Coffee | $401.9K | 22.0 | ≈ 1 |
| 1297 | S AND F GLOBAL FRESH EXOTICS LTD | Sugar snap peas | $401.8K | 117.0 | ≈ 6 |
| 1298 | AlbenAlNaqi Limited Company | Coffee | $401.6K | 38.0 | ≈ 2 |
| 1299 | LA CALIFORNIA DISTRIBUTION SRL | Avocados and Pomegranates | $401.3K | 256.5 | ≈ 12 |
| 1300 | EURO-ATLANTIC SDN BHD | Blueberries | $400.0K | 46.8 | ≈ 2 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: SUNAT (Peru), definitive export declarations