Importers of Peru exports
Consignees named on the cargo manifests, with the products they received over the last 12 months.
Importers of Peru exports
Ordered by the declared value (FOB, USD) of the shipments the manifests name them for, over each product's last 52 complete weeks; tonnes are not comparable across products, value is. The manifests name the consignee for only part of the exports, so this is not a complete ranking: see each product's importers tab for the coverage. Sort by tonnes or containers instead (biggest first).
| # | Importer | Products | Value (FOB) | Sort by Tonnes | Sort by Containers |
|---|---|---|---|---|---|
| 1261 | MACE S.R.L. | Oranges and Limes and lemons | $424.7K | 930.2 | ≈ 39 |
| 1262 | Permare Organics BV | Bananas | $424.5K | 553.8 | ≈ 28 |
| 1263 | Trade Aid Importers Ltd | Coffee | $424.4K | 53.8 | ≈ 3 |
| 1264 | AVIV FRUITS LTD | Table grapes | $424.3K | 113.4 | ≈ 5 |
| 1265 | MASTERFRUITS COMERCIO DE FRUTAS LDA | Table grapes, Onions, and Mandarins | $424.2K | 252.7 | ≈ 11 |
| 1266 | ZEPHYR COFFEE LTD. | Coffee | $424.0K | 47.3 | ≈ 2 |
| 1267 | FRUTAS VEGETALES Y TRANSPORTES SA DE CV FRUVETSA | Table grapes and Mandarins | $422.0K | 172.7 | ≈ 8 |
| 1268 | MASTERFRUITS â?? COM?RCIO DE | Onions | $421.4K | 864.0 | ≈ 33 |
| 1269 | KANTUTA TRADE SL | Onions | $421.2K | 891.0 | ≈ 34 |
| 1270 | SEAFRIGO ANTILLES SDSF | Mandarins, Oranges, and Garlic | $419.4K | 259.3 | ≈ 11 |
| 1271 | PLANTACIONES DEL SOL S.A.C. C O FRESH CLEAR | Avocados | $419.0K | 192.0 | ≈ 9 |
| 1272 | ANTON DUERBECK GMBH | Table grapes | $418.6K | 163.1 | ≈ 8 |
| 1273 | ALIZE IMPORTS SA | Onions | $418.0K | 1,038.3 | ≈ 40 |
| 1274 | TROPIC FRUIT SARL | Mandarins, Oranges, Mangoes, and Table grapes | $417.4K | 362.2 | ≈ 16 |
| 1275 | HYEUM INTERNATIONAL | Avocados and Mangoes | $416.9K | 161.4 | ≈ 8 |
| 1276 | FRESHMAX NATIONAL PTY LTD | Garlic | $414.2K | 92.4 | ≈ 4 |
| 1277 | FRUCALI SA | Limes and lemons, Avocados, and Table grapes | $413.1K | 293.7 | ≈ 13 |
| 1278 | AUSTRALIA FRUITS IMPORTS PTY LTD | Garlic | $412.6K | 88.0 | ≈ 3 |
| 1279 | BERRY GARDENS LTD TRADING AS | Blueberries | $412.0K | 53.8 | ≈ 3 |
| 1280 | YU SIAN FRUIT CO, LTD | Table grapes | $410.4K | 99.9 | ≈ 5 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: SUNAT (Peru), definitive export declarations