Importers of Peru exports
Consignees named on the cargo manifests, with the products they received over the last 12 months.
Importers of Peru exports
Ordered by the declared value (FOB, USD) of the shipments the manifests name them for, over each product's last 52 complete weeks; tonnes are not comparable across products, value is. The manifests name the consignee for only part of the exports, so this is not a complete ranking: see each product's importers tab for the coverage. Sort by tonnes or containers instead (biggest first).
| # | Importer | Products | Value (FOB) | Sort by Tonnes | Sort by Containers |
|---|---|---|---|---|---|
| 1301 | PT. POHON EMAS NUSANTARA | Table grapes | $400.0K | 157.4 | ≈ 7 |
| 1302 | CARINA DEPOT | Onions | $399.2K | 1,124.9 | ≈ 43 |
| 1303 | MARCGLOW ENTERPRISES LLC | Limes and lemons and Mandarins | $397.4K | 309.4 | ≈ 14 |
| 1304 | SHENZHEN JINSHUNAN INTERNATIONAL FREIGHT | Table grapes and Blueberries | $396.9K | 83.7 | ≈ 4 |
| 1305 | Four Seasons Fruit Supply BV. | Mangoes and Table grapes | $396.8K | 259.2 | ≈ 13 |
| 1306 | KEELINGS FRESH INTERNATIONAL FRANCE | Table grapes and Avocados | $396.6K | 170.6 | ≈ 8 |
| 1307 | ISOWO GROUP SRL | Limes and lemons and Oranges | $396.5K | 587.1 | ≈ 26 |
| 1308 | VIVA TIERRA ORGANIC INC | Table grapes | $396.4K | 77.9 | ≈ 4 |
| 1309 | PRODUCTOS DE CALIDAD DEL BAJIO, S.A . DE C.V. | Garlic | $395.9K | 154.0 | ≈ 6 |
| 1310 | SHENZHEN WEIJIADA INTERNATIONAL FREIGHT | Avocados and Table grapes | $395.6K | 194.7 | ≈ 9 |
| 1311 | NORTHBAY PRODUCEC/O ICL UK LTD | Sugar snap peas | $394.5K | 98.6 | ≈ 5 |
| 1312 | BURNET TRADE | Table grapes | $394.2K | 118.1 | ≈ 6 |
| 1313 | PRIZE SUPERFRUITS E.U B.V | Blueberries | $393.4K | 50.3 | ≈ 3 |
| 1314 | ESLAB KAHVE GIDA SAN. VE TIC.A.S. | Coffee | $393.0K | 38.0 | ≈ 2 |
| 1315 | International Cargo Logistics Limited ICL ltd | Blueberries | $392.9K | 56.6 | ≈ 3 |
| 1316 | GAIA LLC | Mandarins and Oranges | $392.5K | 324.6 | ≈ 14 |
| 1317 | INC S.A. | Avocados | $391.0K | 215.0 | ≈ 10 |
| 1318 | HENDERSON Y CIA S.A | Avocados | $390.5K | 194.3 | ≈ 9 |
| 1319 | FRUITT COL SAS | Table grapes | $389.4K | 130.9 | ≈ 6 |
| 1320 | MAKI FOOD DIS TICARET LTD STI | Pomegranates | $388.6K | 251.9 | ≈ 13 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: SUNAT (Peru), definitive export declarations