Importers of Peru exports
Consignees named on the cargo manifests, with the products they received over the last 12 months.
Importers of Peru exports
Ordered by the declared value (FOB, USD) of the shipments the manifests name them for, over each product's last 52 complete weeks; tonnes are not comparable across products, value is. The manifests name the consignee for only part of the exports, so this is not a complete ranking: see each product's importers tab for the coverage. Sort by tonnes or containers instead (biggest first).
| # | Importer | Products | Value (FOB) | Sort by Tonnes | Sort by Containers |
|---|---|---|---|---|---|
| 2661 | SIXTY SEVEN MANAGEMENT CONSULTANCIES L.L.C | Mangoes | $39.2K | 22.2 | ≈ 1 |
| 2662 | Walmart COSTA RICA CORPORACION DE COMPANIAS AGROINDUST | Avocados | $39.0K | 24.0 | ≈ 1 |
| 2663 | MARIA TERESA ACEVES ROCHA | Mangoes | $38.8K | 22.2 | ≈ 1 |
| 2664 | Frugal Importadora e Exportadora LTDA | Pomegranates | $38.8K | 17.3 | ≈ 1 |
| 2665 | PROSPECT COFFEE FARMS LLC. | Coffee | $38.6K | 1.8 | ≈ 1 |
| 2666 | COMPA AGUACATERA DEL SUR, SL | Avocados | $38.5K | 21.8 | ≈ 1 |
| 2667 | STIR YOUR SOUL, INC. D/B/S. KARMA COFFEE | Coffee | $38.5K | 2.9 | ≈ 1 |
| 2668 | IMPORTACIONES Y EXPORTACIONES NATURA FOODS COLOMBIA SAS NIT. | Table grapes | $38.5K | 15.6 | ≈ 1 |
| 2669 | NIHON FARM CORPORATION | Asparagus | $38.4K | 6.0 | ≈ 1 |
| 2670 | AMT FRESH UK LTD | Table grapes | $38.4K | 12.7 | ≈ 1 |
| 2671 | BELC CO LTD | Mandarins | $38.3K | 22.9 | ≈ 1 |
| 2672 | FRESHWAY AMERICAS INC | Table grapes | $38.0K | 17.7 | ≈ 1 |
| 2673 | DAVID OPPENHEIMER AND COMPANY I LLC DBA THE OPPENHEIMER | Table grapes | $37.9K | 31.2 | ≈ 1 |
| 2674 | UAB GLOBAL OCEAN LINK LITHUANIA | Avocados | $37.7K | 20.0 | ≈ 1 |
| 2675 | SEAFRIGO MARTINIQUE - SDSF | Mandarins | $37.6K | 23.0 | ≈ 1 |
| 2676 | DMC GLOBAL COMEX SL | Coffee | $37.4K | 3.5 | ≈ 1 |
| 2677 | EMBALLAGES MARCAN INC | Avocados | $37.3K | 21.5 | ≈ 1 |
| 2678 | DISTRIBUIDORA DE NARANJAS TAMEZS.A. DE C.V. | Mandarins | $37.2K | 23.0 | ≈ 1 |
| 2679 | SOON SOO MARKETING CO., LTD. 1328133433 | Avocados | $36.9K | 18.8 | ≈ 1 |
| 2680 | ANCHOR GLOBAL FOODSTUFF TRADING LLC | Pomegranates | $36.9K | 17.3 | ≈ 1 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: SUNAT (Peru), definitive export declarations