Importers of Peru exports
Consignees named on the cargo manifests, with the products they received over the last 12 months.
Importers of Peru exports
Ordered by the declared value (FOB, USD) of the shipments the manifests name them for, over each product's last 52 complete weeks; tonnes are not comparable across products, value is. The manifests name the consignee for only part of the exports, so this is not a complete ranking: see each product's importers tab for the coverage. Sort by tonnes or containers instead (biggest first).
| # | Importer | Products | Value (FOB) | Sort by Tonnes | Sort by Containers |
|---|---|---|---|---|---|
| 2681 | COMERCIALIZADORA Y EXPORTADORA EXOFRUT SPA | Avocados | $36.9K | 24.0 | ≈ 1 |
| 2682 | CAMPOSOL FRESH USA FORT LAUDERDALE, 33312 5555 | Table grapes | $36.8K | 15.4 | ≈ 1 |
| 2683 | CARRETERA DE SAN SALVADOR A NEJAPA | Mandarins | $36.7K | 23.0 | ≈ 1 |
| 2684 | CIA. GOLY S A | Mandarins | $36.7K | 23.0 | ≈ 1 |
| 2685 | TOCUMEN LOGISTIC CENTER GALERA 9 MANANITAS PANAMA. | Mandarins | $36.7K | 23.0 | ≈ 1 |
| 2686 | VALE DO SOL COMERCIO DE FRUTAS LTDA | Table grapes | $36.7K | 18.7 | ≈ 1 |
| 2687 | DOLE SHANGHAI FRUITS ANDVEGETABLES TRADING CO., LTD. | Avocados | $36.6K | 21.8 | ≈ 1 |
| 2688 | ALIMENTARI ORTOFRUTTICOLI | Table grapes | $36.6K | 13.5 | ≈ 1 |
| 2689 | COMPA?ÍA AGUACATERA | Avocados | $36.4K | 21.1 | ≈ 1 |
| 2690 | LUMILKLIN, SRL | Limes and lemons | $36.3K | 51.8 | ≈ 2 |
| 2691 | IMPORTADORA Y EXPORTADORA DEL | Mandarins | $36.3K | 23.0 | ≈ 1 |
| 2692 | MOO GUNG INTL INC. | Mandarins | $36.3K | 22.7 | ≈ 1 |
| 2693 | PROVENANCE PARTNERS LIMITED C O HYAMP M FREIGHT SERVICES LIM | Sugar snap peas | $36.2K | 16.3 | ≈ 1 |
| 2694 | PRODUITS PERUVIENS PURS INC | Coffee | $36.1K | 3.5 | ≈ 1 |
| 2695 | Harnaschdreef 102635 BT DEN HOORNCTCKevin van der LindenPH 3 | Mangoes | $36.0K | 22.2 | ≈ 1 |
| 2696 | SPECTRUMLAAN 29 2665 NM BLEISWIJK THE NETHERLANDSCONTACTOKEV | Mangoes | $36.0K | 22.2 | ≈ 1 |
| 2697 | COTO CENTRO INTEGRAL DE COMERCIALIZACION PAYSANDU | Avocados | $36.0K | 21.5 | ≈ 1 |
| 2698 | ONLYBIO SL | Avocados | $36.0K | 24.0 | ≈ 1 |
| 2699 | CULCULTIPALTA SL | Avocados | $35.8K | 21.7 | ≈ 1 |
| 2700 | COSTCO WHOLESALE KOREA, LTD | Avocados | $35.7K | 22.3 | ≈ 1 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: SUNAT (Peru), definitive export declarations