Importers of Peru exports
Consignees named on the cargo manifests, with the products they received over the last 12 months.
Importers of Peru exports
Ordered by the declared value (FOB, USD) of the shipments the manifests name them for, over each product's last 52 complete weeks; tonnes are not comparable across products, value is. The manifests name the consignee for only part of the exports, so this is not a complete ranking: see each product's importers tab for the coverage. Sort by tonnes or containers instead (biggest first).
| # | Importer | Products | Value (FOB) | Sort by Tonnes | Sort by Containers |
|---|---|---|---|---|---|
| 2641 | WalMartInc | Table grapes | $41.8K | 15.6 | ≈ 1 |
| 2642 | SOUTHEASTERN ANATOLIA COMPANY GIDA | Avocados | $41.7K | 21.1 | ≈ 1 |
| 2643 | CONIPRA - COMERCIALIZADORA NACIONAL | Onions | $41.6K | 58.0 | ≈ 2 |
| 2644 | OUTRO CHAO AGRICULTURA BIOLOGICA LDA | Table grapes | $41.6K | 15.9 | ≈ 1 |
| 2645 | GUARD DIRECT LLC | Table grapes | $41.4K | 15.6 | ≈ 1 |
| 2646 | EASY FRUITS CO., LTD. ADDRESS | Table grapes | $41.3K | 13.1 | ≈ 1 |
| 2647 | NABDH ALMAHA ALMASHRIQ | Pomegranates | $41.2K | 38.4 | ≈ 2 |
| 2648 | ABASTECEDORA AGRICOLA MARAMBO S.A. DE C.V. | Garlic | $41.0K | 24.0 | ≈ 1 |
| 2649 | ATXONA-COMERCIO Y EMPAQUE DE FRUTAS | Table grapes | $40.6K | 18.7 | ≈ 1 |
| 2650 | INGENIEROS DE ALIMENTOS | Table grapes | $40.4K | 18.7 | ≈ 1 |
| 2651 | ANDEAN SUN PRODUCE LLC DBA GOLD CUP | Table grapes | $40.3K | 15.4 | ≈ 1 |
| 2652 | GLOBAL STAR TRADING COMPANY LLC BRA | Table grapes | $40.2K | 18.7 | ≈ 1 |
| 2653 | POTENCIAL DE COMERCIO SARL | Avocados | $40.0K | 133.5 | ≈ 6 |
| 2654 | VIA FRUCTIS SL | Table grapes | $39.8K | 18.6 | ≈ 1 |
| 2655 | BLACK STAR BV | Avocados | $39.7K | 22.3 | ≈ 1 |
| 2656 | LAM THANH IMPORT EXPORT CO, LTD | Table grapes | $39.7K | 16.6 | ≈ 1 |
| 2657 | NATURAL FRUITCHINA CO.LTD | Avocados | $39.6K | 23.7 | ≈ 1 |
| 2658 | ITOCHU CORPORATION JAPAN ON | Avocados | $39.5K | 19.1 | ≈ 1 |
| 2659 | COMERCIALIZADORA Y EMPAQUE DE FRUTAS DS SAS | Table grapes | $39.5K | 18.7 | ≈ 1 |
| 2660 | WILSON DURÁN ARAYA | Limes and lemons | $39.3K | 26.6 | ≈ 1 |
Estimated 40' reefer containers, from sea-freight tonnes and a typical load per container; not counted from manifests. Coffee: counted in 20' containers.
Source: SUNAT (Peru), definitive export declarations