Exporters from Peru
Companies exporting tracked products, ranked by export value (FOB) over the last 52 complete weeks.
Exporters from Peru
Ranked by export value (FOB, USD) over the last 52 complete weeks, all tracked products. The tonnes column is this season to date, summed over the products (each from the start of its own season to its latest complete week).
Overall rank is by export value (FOB, USD) over the last 52 complete weeks, all tracked products; the product ranks are by tonnes over the product's season to date, as on its exporters tab, and last season's over the same weeks.
| # | Exporter | Products | Tonnes | Est. containers (sea) | Overall rank |
|---|---|---|---|---|---|
| 161 | TULIPAN NARANJA S.A.C. | Bananas | 8,104.2 | ≈ 405 × 40' | 180 |
| 162 | GIDDINGS BERRIES PERU S.A.C. | Avocados and Blueberries | 634.0 | ≈ 12 × 40' | 181 |
| 163 | AVALEZA S.A. | Avocados | 4,557.1 | ≈ 216 × 40' | 182 |
| 164 | AGROEXPORTACIONES MACABI S.A.C. | Asparagus | 1,039.3 | ≈ 42 × 40' | 184 |
| 165 | COOPERATIVA AGRARIA CAFETALERA LAGUNA DE | Coffee | 330.2 | ≈ 17 × 20' | 185 |
| 166 | EMPRESA CAFETALERA AROMAS DE CAFE E.I.R. | Coffee | 117.9 | ≈ 6 × 20' | 186 |
| 167 | PROCESADORA TORRE BLANCA S.A.C | Avocados and Mandarins | 4,026.0 | ≈ 186 × 40' | 188 |
| 168 | 20602661092 | Avocados | 47.4 | ≈ 2 × 40' | 189 |
| 169 | HUARAL FRUIT EXPORT S.A.C. | Avocados and Mandarins | 3,593.9 | ≈ 167 × 40' | 190 |
| 170 | COOPERATIVA DE SERVICIOS MULTIPLES APROC | Coffee | 191.4 | ≈ 10 × 20' | 191 |
| 171 | SOCIEDAD AGRÍCOLA VILLABERRIES S.A.C. | Blueberries | 217.1 | ≈ 9 × 40' | 193 |
| 172 | COFFEE GRAIN GLOBAL S.A.C. | Coffee | 350.3 | ≈ 18 × 20' | 194 |
| 173 | REITER PERUVIAN BERRY S.A. | Blueberries | 251.4 | ≈ 12 × 40' | 195 |
| 174 | FLP DEL PERU SOCIEDAD ANONIMA CERRADA | Avocados | 130.9 | ≈ 6 × 40' | 196 |
| 175 | AMAZON'S CUP S.A.C. | Coffee | 120.8 | ≈ 6 × 20' | 197 |
| 176 | COOPERATIVA AGRARIA RODRIGUEZ DE MENDOZA | Coffee | 78.0 | ≈ 4 × 20' | 198 |
| 177 | AMAZONAS COFFEE FRIENDS S.A.C. | Coffee | 115.9 | ≈ 6 × 20' | 199 |
| 178 | COFFEE GREEN S.R.L. | Coffee | 188.0 | ≈ 3 × 20' | 200 |
| 179 | BERRYCO S.A.C. | Asparagus, Pomegranates, and Blueberries | 1,051.1 | ≈ 43 × 40' | 201 |
| 180 | GREEN PERU S.A | Avocados | 3,193.9 | ≈ 150 × 40' | 202 |
Estimated from sea-freight tonnes and a typical load per container; not counted from manifests.
Source: SUNAT (Peru), definitive export declarations