Exporters from Peru
Companies exporting tracked products, ranked by export value (FOB) over the last 52 complete weeks.
Exporters from Peru
Ranked by export value (FOB, USD) over the last 52 complete weeks, all tracked products. The tonnes column is this season to date, summed over the products (each from the start of its own season to its latest complete week).
Overall rank is by export value (FOB, USD) over the last 52 complete weeks, all tracked products; the product ranks are by tonnes over the product's season to date, as on its exporters tab, and last season's over the same weeks.
| # | Exporter | Products | Tonnes | Est. containers (sea) | Overall rank |
|---|---|---|---|---|---|
| 1 | CAMPOSOL S.A. | Avocados, Blueberries, and Mandarins | 45,162.4 | ≈ 2,174 × 40' | 1 |
| 2 | COMPLEJO AGROINDUSTRIAL BETA S.A. | Avocados, Mandarins, Pomegranates, Blueberries, and Asparagus | 18,908.6 | ≈ 849 × 40' | 2 |
| 3 | AGRICOLA CERRO PRIETO S.A. | Avocados, Blueberries, and Asparagus | 35,291.7 | ≈ 1,593 × 40' | 3 |
| 4 | SOCIEDAD AGRICOLA DROKASA S.A. | Avocados and Blueberries | 31,488.0 | ≈ 1,512 × 40' | 4 |
| 5 | EL PEDREGAL S.A | Avocados | 4,301.2 | ≈ 204 × 40' | 5 |
| 6 | SOCIEDAD AGRICOLA RAPEL S.A.C. | Limes and lemons | 5,386.7 | ≈ 201 × 40' | 6 |
| 7 | HORTIFRUT - PERÚ S.A.C. | Blueberries | 3,673.9 | ≈ 160 × 40' | 7 |
| 8 | AGROVISION PERU S.A.C. | Blueberries and Asparagus | 2,210.1 | ≈ 98 × 40' | 8 |
| 9 | DANPER TRUJILLO S.A.C. | Avocados, Blueberries, and Asparagus | 18,969.6 | ≈ 912 × 40' | 9 |
| 10 | CORPORACION AGROLATINA S.A.C. | Avocados, Pomegranates, and Blueberries | 18,968.5 | ≈ 675 × 40' | 10 |
| 11 | AGRICOLA DON RICARDO S.A.C. | Mandarins and Blueberries | 1,781.6 | ≈ 79 × 40' | 11 |
| 12 | ECOSAC AGRICOLA S.A.C. | Table grapes and Blueberries | 2,270.7 | ≈ 108 × 40' | 12 |
| 13 | PERALES HUANCARUNA S.A.C. | Coffee | 4,099.4 | ≈ 214 × 20' | 13 |
| 14 | PROCESADORA LARAN SAC | Mandarins, Avocados, Limes and lemons, and Oranges | 60,532.0 | ≈ 2,674 × 40' | 14 |
| 15 | OLAM AGRO PERÚ S.A.C. | Coffee | 1,536.5 | ≈ 80 × 20' | 15 |
| 16 | AVOCADO PACKING COMPANY S.A.C. | Avocados | 64,196.4 | ≈ 3,043 × 40' | 16 |
| 17 | AGROBERRIES PERU S.A.C. | Blueberries | 4,573.1 | ≈ 239 × 40' | 18 |
| 18 | AGRICOLA ANDREA S.A.C. | Blueberries | 2,575.7 | ≈ 128 × 40' | 19 |
| 19 | CONSORCIO DE PRODUCTORES DE FRUTA S.A. | Mandarins, Avocados, Blueberries, and Pomegranates | 51,208.2 | ≈ 2,303 × 40' | 20 |
| 20 | AQU ANQA II S.A.C. | Blueberries and Avocados | 3,288.8 | ≈ 162 × 40' | 21 |
Estimated from sea-freight tonnes and a typical load per container; not counted from manifests.
Source: SUNAT (Peru), definitive export declarations