Exporters from Peru
Companies exporting tracked products, ranked by export value (FOB) over the last 52 complete weeks.
Exporters from Peru
Ranked by export value (FOB, USD) over the last 52 complete weeks, all tracked products. The tonnes column is this season to date, summed over the products (each from the start of its own season to its latest complete week).
Overall rank is by export value (FOB, USD) over the last 52 complete weeks, all tracked products; the product ranks are by tonnes over the product's season to date, as on its exporters tab, and last season's over the same weeks.
| # | Exporter | Products | Tonnes | Est. containers (sea) | Overall rank |
|---|---|---|---|---|---|
| 21 | BLUEBERRIES PERU S.A.C. | Blueberries and Avocados | 3,156.2 | ≈ 166 × 40' | 23 |
| 22 | EXPORTADORA FRUTICOLA DEL SUR SA | Pomegranates, Avocados, and Blueberries | 11,429.2 | ≈ 521 × 40' | 24 |
| 23 | AGRICOLA PAMPA BAJA S.A.C. | Avocados, Pomegranates, Blueberries, and Mandarins | 23,247.5 | ≈ 1,082 × 40' | 25 |
| 24 | EXPORTADORA EL PARQUE PERU SAC | Avocados and Blueberries | 29,586.6 | ≈ 1,368 × 40' | 26 |
| 25 | HASS PERU S.A. | Avocados and Blueberries | 6,377.1 | ≈ 309 × 40' | 27 |
| 26 | TA EXPORT S.A.C. | Asparagus and Blueberries | 7,222.5 | ≈ 356 × 40' | 28 |
| 27 | BOMAREA S.R.L. | Blueberries | 2,981.7 | ≈ 153 × 40' | 29 |
| 28 | COMPAÑIA INTERNACIONAL DEL CAFE SOCIEDAD | Coffee | 619.7 | ≈ 32 × 20' | 30 |
| 29 | WESTFALIA FRUIT PERÚ S.A.C. | Avocados and Mandarins | 33,860.8 | ≈ 1,590 × 40' | 31 |
| 30 | EXPORTADORA ROMEX S.A. | Coffee | 507.0 | ≈ 26 × 20' | 32 |
| 31 | FAMILY FARMS PERÚ S.R.L. | Blueberries | 2,008.4 | ≈ 105 × 40' | 33 |
| 32 | VIRU AVOCADO S.A | Avocados | 30,973.8 | ≈ 1,473 × 40' | 34 |
| 33 | SAFRESCO PERU S.A. | Mandarins, Avocados, and Limes and lemons | 23,331.2 | ≈ 1,043 × 40' | 35 |
| 34 | PROCESADORA DEL SUR S.A. | Coffee | 289.2 | ≈ 15 × 20' | 36 |
| 35 | AGRICOLA SANTA AZUL S.R.L | Blueberries | 1,407.8 | ≈ 73 × 40' | 37 |
| 36 | COMERCIO AMAZONIA S.A. | Coffee | 501.4 | ≈ 26 × 20' | 38 |
| 37 | AGUALIMA S.A.C. | Mandarins, Blueberries, Avocados, and Asparagus | 4,305.1 | ≈ 198 × 40' | 39 |
| 38 | INKA´S BERRIES S.A.C. | Blueberries | 1,674.9 | ≈ 86 × 40' | 40 |
| 39 | PROCESOS AGROINDUSTRIALES SOCIEDAD ANONI | Pomegranates and Blueberries | 1,661.8 | ≈ 77 × 40' | 41 |
| 40 | PLANTACIONES DEL SOL S.A.C | Avocados and Blueberries | 12,073.8 | ≈ 548 × 40' | 42 |
Estimated from sea-freight tonnes and a typical load per container; not counted from manifests.
Source: SUNAT (Peru), definitive export declarations