Exporters from Peru
Companies exporting tracked products, ranked by export value (FOB) over the last 52 complete weeks.
Exporters from Peru
Ranked by export value (FOB, USD) over the last 52 complete weeks, all tracked products. The tonnes column is this season to date, summed over the products (each from the start of its own season to its latest complete week).
Overall rank is by export value (FOB, USD) over the last 52 complete weeks, all tracked products; the product ranks are by tonnes over the product's season to date, as on its exporters tab, and last season's over the same weeks.
| # | Exporter | Products | Tonnes | Est. containers (sea) | Overall rank |
|---|---|---|---|---|---|
| 41 | LARAMA BERRIES S.A.C. | Blueberries | 465.1 | ≈ 22 × 40' | 43 |
| 42 | TAL S A | Avocados and Blueberries | 21,251.5 | ≈ 941 × 40' | 44 |
| 43 | AGROCOSTA PERU S.A.C. | Avocados, Pomegranates, and Mandarins | 14,122.6 | ≈ 515 × 40' | 45 |
| 44 | PRONATUR S.A.C | Bananas, Avocados, Coffee, Limes and lemons, and Pomegranates | 21,179.0 | – | 46 |
| 45 | H.V.C.EXPORTACIONES SAC | Coffee | 592.0 | ≈ 31 × 20' | 47 |
| 46 | UVICA S.A.C. | Avocados, Pomegranates, and Blueberries | 2,195.3 | ≈ 107 × 40' | 48 |
| 47 | INVERSIONES YARABAMBA S.A.C. | Blueberries | 2,195.5 | ≈ 114 × 40' | 49 |
| 48 | AGRICOLA INTERANDINA S.A.C. | Blueberries and Avocados | 1,527.6 | ≈ 78 × 40' | 50 |
| 49 | COOPERATIVA AGRARIA NORANDINO LTDA.-COOP | Coffee | 427.8 | ≈ 22 × 20' | 51 |
| 50 | AGROFUTURA COMPANY S.A.C. | Limes and lemons, Avocados, and Blueberries | 2,361.1 | ≈ 82 × 40' | 52 |
| 51 | AGRICOLA CHAPI S.A. | Avocados | 4,029.4 | ≈ 192 × 40' | 53 |
| 52 | CORPORACION FRUTICOLA DE CHINCHA S.A.C. | Avocados and Mandarins | 10,345.2 | ≈ 482 × 40' | 54 |
| 53 | BERRY HARVEST S.A. | Avocados and Blueberries | 2,908.4 | ≈ 137 × 40' | 55 |
| 54 | FRUGLOBE S.A.C. | Avocados | 15,550.8 | ≈ 695 × 40' | 56 |
| 55 | AGROCASAGRANDE S.A.C. | Avocados and Blueberries | 2,028.4 | ≈ 53 × 40' | 57 |
| 56 | HFE BERRIES PERU S.A.C. | Blueberries | 304.9 | ≈ 16 × 40' | 58 |
| 57 | CAFETALERA AMAZONICA S.A.C. | Coffee | 578.0 | ≈ 30 × 20' | 59 |
| 58 | AGRICOLA BLUE GOLD S.A.C. | Blueberries | 1,237.2 | ≈ 64 × 40' | 61 |
| 59 | EXPORTADORA SAN RAMON S.A.C. | Avocados | 17,027.6 | ≈ 810 × 40' | 62 |
| 60 | SUNSHINE EXPORT S.A.C | Avocados | 3,372.4 | ≈ 159 × 40' | 63 |
Estimated from sea-freight tonnes and a typical load per container; not counted from manifests.
Source: SUNAT (Peru), definitive export declarations