Exporters from Peru
Companies exporting tracked products, ranked by export value (FOB) over the last 52 complete weeks.
Exporters from Peru
Ranked by export value (FOB, USD) over the last 52 complete weeks, all tracked products. The tonnes column is this season to date, summed over the products (each from the start of its own season to its latest complete week).
Overall rank is by export value (FOB, USD) over the last 52 complete weeks, all tracked products; the product ranks are by tonnes over the product's season to date, as on its exporters tab, and last season's over the same weeks.
| # | Exporter | Products | Tonnes | Est. containers (sea) | Overall rank |
|---|---|---|---|---|---|
| 61 | CAFE MONTEVERDE EIRL | Coffee | 1,411.9 | ≈ 74 × 20' | 64 |
| 62 | RVR AGRO S.R.L. | Blueberries and Mandarins | 476.6 | ≈ 17 × 40' | 65 |
| 63 | MORAVA S.A.C. | Avocados and Blueberries | 8,273.3 | ≈ 397 × 40' | 66 |
| 64 | FRUTOS TROPICALES PERU EXPORT SOCIEDAD A | Pomegranates and Avocados | 5,694.5 | ≈ 261 × 40' | 67 |
| 65 | AGROEXPORTACIONES NATHANAEL S.A.C. | Asparagus | 4,714.4 | ≈ 156 × 40' | 68 |
| 66 | AGRICOLA HUARMEY S.A.C. | Asparagus and Blueberries | 1,493.8 | ≈ 68 × 40' | 69 |
| 67 | AGRICOLA LAS MARIAS S.A.C. | Mandarins, Avocados, and Blueberries | 7,780.2 | ≈ 352 × 40' | 71 |
| 68 | EUROFRESH PERU S.A.C | Avocados | 13,560.4 | ≈ 646 × 40' | 72 |
| 69 | ASICA FARMS S.A.C. | Avocados | 6,637.6 | ≈ 285 × 40' | 73 |
| 70 | PROMOTORA Y SERVICIOS LAMBAYEQUE S.A.C. | Avocados | 2,982.8 | ≈ 142 × 40' | 74 |
| 71 | SIEMBRA ALTA S.A.C. | Pomegranates, Avocados, and Mandarins | 12,399.7 | ≈ 580 × 40' | 75 |
| 72 | QBERRIES SAC | Blueberries | 2,004.2 | ≈ 105 × 40' | 76 |
| 73 | INKA SELECT FRUIT S.A.C. | Avocados, Pomegranates, and Table grapes | 10,634.8 | ≈ 326 × 40' | 77 |
| 74 | SOBIFRUITS S.A.C. | Pomegranates, Table grapes, Avocados, and Asparagus | 3,809.1 | ≈ 150 × 40' | 78 |
| 75 | MANUELITA FYH S.A.C. | Blueberries, Pomegranates, and Avocados | 748.2 | ≈ 32 × 40' | 79 |
| 76 | VALLEY COFFEE TRADING S.A.C | Coffee | 462.5 | ≈ 24 × 20' | 80 |
| 77 | AÑAY PERUVIAN FRUITS SOCIEDAD ANONIMA CE | Avocados | 10,475.6 | ≈ 487 × 40' | 81 |
| 78 | MARAND COMPANY S.A.C. | Avocados | 9,706.5 | ≈ 462 × 40' | 83 |
| 79 | CIA.DE EXP.Y NEGOCIOS GNRLES.S.A.(COEXA) | Mandarins and Limes and lemons | 12,903.1 | ≈ 562 × 40' | 84 |
| 80 | FINCA CHURUPAMPA PERU S.A.C. | Coffee | 481.4 | ≈ 25 × 20' | 85 |
Estimated from sea-freight tonnes and a typical load per container; not counted from manifests.
Source: SUNAT (Peru), definitive export declarations