Exporters from Peru
Companies exporting tracked products, ranked by export value (FOB) over the last 52 complete weeks.
Exporters from Peru
Ranked by export value (FOB, USD) over the last 52 complete weeks, all tracked products. The tonnes column is this season to date, summed over the products (each from the start of its own season to its latest complete week).
Overall rank is by export value (FOB, USD) over the last 52 complete weeks, all tracked products; the product ranks are by tonnes over the product's season to date, as on its exporters tab, and last season's over the same weeks.
| # | Exporter | Products | Tonnes | Est. containers (sea) | Overall rank |
|---|---|---|---|---|---|
| 81 | AMA'Z COFFEE TRADING S.A.C. | Coffee | 1,404.6 | ≈ 73 × 20' | 86 |
| 82 | INTIPA FOODS S.A.C. | Blueberries | 2,089.7 | ≈ 106 × 40' | 87 |
| 83 | EMPRESA AGRICOLA SAN JUAN S.A | Avocados, Table grapes, and Blueberries | 2,977.9 | ≈ 114 × 40' | 88 |
| 84 | ALCOAXARQUIA PERU S.A.C. | Avocados | 9,474.0 | ≈ 415 × 40' | 90 |
| 85 | 20613206419 | Coffee | 705.0 | – | 91 |
| 86 | NEGRISA S.A.C. | Coffee | 607.4 | ≈ 32 × 20' | 92 |
| 87 | AQU ANQA S.A.C. | Blueberries and Avocados | 482.1 | ≈ 24 × 40' | 93 |
| 88 | AGRONEGOCIOS LOS ANGELES S.A.C. | Bananas | 19,060.1 | ≈ 953 × 40' | 95 |
| 89 | BAIKA PERU S.A.C. | Avocados | 11,352.4 | ≈ 435 × 40' | 98 |
| 90 | FLORIDABLANCA S.A.C. | Asparagus | 1,382.5 | ≈ 7 × 40' | 99 |
| 91 | COOPERATIVA AGRARIA CAFETALERA "LA PROSP | Coffee | 361.0 | ≈ 19 × 20' | 100 |
| 92 | CAMPOSOL ORGANICO S.A.C. | Blueberries | 131.2 | ≈ 7 × 40' | 101 |
| 93 | RAINFOREST TRADING S.A.C. | Coffee | 309.8 | ≈ 16 × 20' | 102 |
| 94 | SELVACACAO SOCIEDAD ANONIMA CERRADA | Coffee | 290.8 | ≈ 15 × 20' | 103 |
| 95 | KIMSA FRESH S.A.C. | Asparagus | 2,234.3 | ≈ 77 × 40' | 104 |
| 96 | PACHAMAMA FARMS S.A.C. | Avocados and Limes and lemons | 940.8 | ≈ 45 × 40' | 105 |
| 97 | 20615015840 | Asparagus | 3,235.9 | ≈ 154 × 40' | 106 |
| 98 | EXCELLENCE FRUIT S.A.C. | Blueberries and Avocados | 846.1 | ≈ 36 × 40' | 107 |
| 99 | POMICA PERU SOCIEDAD ANONIMA CERRADA | Pomegranates | 5,848.0 | ≈ 283 × 40' | 108 |
| 100 | AGROSANJACINTO S.A.C. | Avocados and Blueberries | 5,288.3 | ≈ 183 × 40' | 109 |
Estimated from sea-freight tonnes and a typical load per container; not counted from manifests.
Source: SUNAT (Peru), definitive export declarations