Exporters from Peru
Companies exporting tracked products, ranked by export value (FOB) over the last 52 complete weeks.
Exporters from Peru
Ranked by export value (FOB, USD) over the last 52 complete weeks, all tracked products. The tonnes column is this season to date, summed over the products (each from the start of its own season to its latest complete week).
Overall rank is by export value (FOB, USD) over the last 52 complete weeks, all tracked products; the product ranks are by tonnes over the product's season to date, as on its exporters tab, and last season's over the same weeks.
| # | Exporter | Products | Tonnes | Est. containers (sea) | Overall rank |
|---|---|---|---|---|---|
| 101 | COOPERATIVA DE SERVICIOS MULTIPLES SOL&C | Coffee | 38.0 | ≈ 2 × 20' | 111 |
| 102 | TRAPANI CULTIVARES PERU SAC | Limes and lemons | 8,523.2 | ≈ 387 × 40' | 113 |
| 103 | AGRICOLA MIRANDA S.A.C. | Onions | 3,740.2 | ≈ 144 × 40' | 114 |
| 104 | M & V RIVAS E.I.R.L. | Coffee | 501.8 | ≈ 26 × 20' | 115 |
| 105 | INVERSIONES MOSQUETA S.A.C. | Avocados | 10,800.3 | ≈ 461 × 40' | 116 |
| 106 | AGROEXPORTADORA SOL DE OLMOS S.A.C. | Limes and lemons, Bananas, Avocados, and Mandarins | 8,258.2 | ≈ 363 × 40' | 117 |
| 107 | FALCON COFFEES PERU S.R.L. | Coffee | 340.4 | ≈ 18 × 20' | 118 |
| 108 | NOVOLIZ S.A. | Onions | 2,075.6 | ≈ 80 × 40' | 119 |
| 109 | FRG FARMS S.A.C. | Sugar snap peas | 2,493.8 | ≈ 127 × 40' | 120 |
| 110 | SOCIEDAD EXPORTADORA VERFRUT SOCIEDAD AN | Blueberries | 14.8 | ≈ 1 × 40' | 121 |
| 111 | ASESORIAS E INVERSIONES MUVA S.A.C. | Mandarins | 9,933.3 | ≈ 432 × 40' | 122 |
| 112 | AGRICOLA ALPAMAYO S.A. | Avocados | 5,034.1 | ≈ 237 × 40' | 123 |
| 113 | POB S.A.C. | Blueberries | 539.8 | ≈ 26 × 40' | 125 |
| 114 | FUNDO DON JORGE S.A.C. | Blueberries | 625.9 | ≈ 33 × 40' | 126 |
| 115 | AGRONEGOCIOS D & C E.I.R.L. | Asparagus | 1,596.1 | ≈ 53 × 40' | 128 |
| 116 | 20610793577 | Avocados and Asparagus | 4,880.6 | ≈ 233 × 40' | 129 |
| 117 | AGRICOLA KAMUK S.A.C. | Avocados and Table grapes | 3,177.3 | ≈ 117 × 40' | 130 |
| 118 | JALHUCA PERÚ S.A.C. | Avocados | 5,697.9 | ≈ 262 × 40' | 131 |
| 119 | CORPORACION TIERRA BRAVA S.A.C. | Avocados | 4,690.5 | ≈ 218 × 40' | 132 |
| 120 | CORPORACION AGROEXPORTICA S.A.C. | Asparagus | 980.3 | ≈ 24 × 40' | 133 |
Estimated from sea-freight tonnes and a typical load per container; not counted from manifests.
Source: SUNAT (Peru), definitive export declarations