Exporters from Peru
Companies exporting tracked products, ranked by export value (FOB) over the last 52 complete weeks.
Exporters from Peru
Ranked by export value (FOB, USD) over the last 52 complete weeks, all tracked products. The tonnes column is this season to date, summed over the products (each from the start of its own season to its latest complete week).
Overall rank is by export value (FOB, USD) over the last 52 complete weeks, all tracked products; the product ranks are by tonnes over the product's season to date, as on its exporters tab, and last season's over the same weeks.
| # | Exporter | Products | Tonnes | Est. containers (sea) | Overall rank |
|---|---|---|---|---|---|
| 121 | ASOCIACION DE PRODUCTORES DE CAFES ESPEC | Coffee | 559.2 | ≈ 29 × 20' | 134 |
| 122 | EXOTIC'S PRODUCERS & PACKERS S.A.C. | Avocados | 1,155.5 | ≈ 55 × 40' | 135 |
| 123 | SAN EFISIO S.A.C. | Asparagus and Blueberries | 438.7 | ≈ 12 × 40' | 136 |
| 124 | 20613621360 | Avocados | 4,673.9 | ≈ 223 × 40' | 137 |
| 125 | CORPORACION AARJEA S.A.C. | Coffee | 1,167.1 | ≈ 61 × 20' | 139 |
| 126 | SOCIEDAD AGRICOLA 3P S.A.C. | Blueberries | 11.0 | – | 140 |
| 127 | AGROINDUSTRIAL ESTANISLAO DEL CHIMU S.A. | Avocados | 6,889.4 | ≈ 319 × 40' | 141 |
| 128 | PURA BERRIES S.A.C. | Blueberries | 280.3 | ≈ 14 × 40' | 142 |
| 129 | COOPERATIVA DE SERVICIOS MULTIPLES CENFR | Coffee | 174.9 | ≈ 9 × 20' | 143 |
| 130 | PEAK QUALITY DEL PERU S.A. | Asparagus | 1,301.9 | ≈ 25 × 40' | 144 |
| 131 | AGRO DIRECT S.A.C. | Onions | 50.6 | ≈ 2 × 40' | 145 |
| 132 | AGRO BLUE PERU S.A.C. | Blueberries | 1,424.1 | ≈ 75 × 40' | 146 |
| 133 | PERUNOR S.A.C. | Coffee | 351.8 | ≈ 18 × 20' | 147 |
| 134 | FAEX TRADING S.A.C. | Asparagus | 654.2 | ≈ 28 × 40' | 148 |
| 135 | ALPES AMAZONICOS S.A.C. | Coffee | 421.5 | ≈ 22 × 20' | 149 |
| 136 | CAFE SELVA NORTE S.A.C. | Coffee | 152.5 | ≈ 8 × 20' | 151 |
| 137 | COOPERATIVA AGROECOLÓGICA INDUSTRIAL JUA | Coffee | 470.8 | ≈ 25 × 20' | 152 |
| 138 | SANTA SOFIA DEL SUR S.A.C. | Mandarins, Asparagus, Avocados, and Pomegranates | 3,898.4 | ≈ 184 × 40' | 153 |
| 139 | COOPERATIVA AGRARIA Y SERVICIOS MULTIPLE | Coffee | 510.3 | ≈ 27 × 20' | 155 |
| 140 | DIAMOND BRIDGE S.A.C. | Blueberries | 615.3 | ≈ 31 × 40' | 156 |
Estimated from sea-freight tonnes and a typical load per container; not counted from manifests.
Source: SUNAT (Peru), definitive export declarations