Exporters from Peru
Companies exporting tracked products, ranked by export value (FOB) over the last 52 complete weeks.
Exporters from Peru
Ranked by export value (FOB, USD) over the last 52 complete weeks, all tracked products. The tonnes column is this season to date, summed over the products (each from the start of its own season to its latest complete week).
Overall rank is by export value (FOB, USD) over the last 52 complete weeks, all tracked products; the product ranks are by tonnes over the product's season to date, as on its exporters tab, and last season's over the same weeks.
| # | Exporter | Products | Tonnes | Est. containers (sea) | Overall rank |
|---|---|---|---|---|---|
| 141 | COOPERATIVA AGRARIA CAFETALERA ALTO MAYO | Coffee | 193.9 | ≈ 10 × 20' | 157 |
| 142 | SELECT GRAINS INTERNATIONAL S.A.C. | Coffee | 349.8 | ≈ 18 × 20' | 158 |
| 143 | FRESH FRUITS CKS S.A.C. | Avocados | 4,954.1 | ≈ 236 × 40' | 159 |
| 144 | COOPERATIVA AGRARIA CAFETALERA SOSTENIBL | Coffee | 121.1 | ≈ 6 × 20' | 161 |
| 145 | COOPERATIVA AGRARIA AROMAS DEL VALLE | Coffee | 187.0 | ≈ 10 × 20' | 162 |
| 146 | FAIR FRUIT PERU S.A.C. | Sugar snap peas | 1,387.4 | ≈ 70 × 40' | 163 |
| 147 | ASOCIACION VALLE GRANDE | Coffee | 241.5 | ≈ 13 × 20' | 164 |
| 148 | ARENUVA S.A.C | Blueberries | 61.9 | ≈ 3 × 40' | 165 |
| 149 | SUNRISE DEL PERÚ S.A.C. | Avocados, Mandarins, and Pomegranates | 2,096.6 | ≈ 86 × 40' | 166 |
| 150 | GOURMET BLUEBERRIES PERU S.A.C. | Blueberries | 704.4 | ≈ 37 × 40' | 167 |
| 151 | FUNDO SAN FERNANDO S.A. | Asparagus | 267.6 | ≈ 9 × 40' | 169 |
| 152 | CC TROPICALES SOCIEDAD ANONIMA CERRADA- | Mandarins | 275.1 | ≈ 12 × 40' | 170 |
| 153 | COOPERATIVA DE SERVICIOS MULTIPLES ECOFO | Coffee | 395.3 | ≈ 21 × 20' | 172 |
| 154 | AGRILOR S.A.C. | Onions | 5,940.0 | ≈ 228 × 40' | 173 |
| 155 | GRUPO TAVARI S.A.C. | Limes and lemons | 128.0 | ≈ 6 × 40' | 174 |
| 156 | SUREXPORT PERU BERRIES S.A.C. | Blueberries | 1,172.2 | ≈ 58 × 40' | 175 |
| 157 | CORPORACION AGRICOLA OLMOS S.A. | Avocados and Blueberries | 2,369.8 | ≈ 112 × 40' | 176 |
| 158 | QALI FRUITS S.A.C. | Blueberries | 625.5 | ≈ 32 × 40' | 177 |
| 159 | DOLE PERU S.R.L. | Blueberries and Avocados | 83.9 | ≈ 1 × 40' | 178 |
| 160 | IREN PERU SOCIEDAD ANONIMA CERRADA - IRE | Bananas | 7,249.8 | ≈ 362 × 40' | 179 |
Estimated from sea-freight tonnes and a typical load per container; not counted from manifests.
Source: SUNAT (Peru), definitive export declarations