Exporters from Peru
Companies exporting tracked products, ranked by export value (FOB) over the last 52 complete weeks.
Exporters from Peru
Ranked by export value (FOB, USD) over the last 52 complete weeks, all tracked products. The tonnes column is this season to date, summed over the products (each from the start of its own season to its latest complete week).
Overall rank is by export value (FOB, USD) over the last 52 complete weeks, all tracked products; the product ranks are by tonnes over the product's season to date, as on its exporters tab, and last season's over the same weeks.
| # | Exporter | Products | Tonnes | Est. containers (sea) | Overall rank |
|---|---|---|---|---|---|
| 181 | GRUPO COMERCIAL CAMPO VERDE S.A.C. | Mandarins, Avocados, and Oranges | 4,092.7 | ≈ 181 × 40' | 203 |
| 182 | TWF S.A., SUCURSAL EN EL PERU | Asparagus | 570.5 | ≈ 22 × 40' | 204 |
| 183 | SUN FRUITS EXPORTS S.A. | Avocados and Mandarins | 3,388.4 | ≈ 121 × 40' | 205 |
| 184 | AGROINPER FOODS S.A.C. | Asparagus | 944.7 | ≈ 36 × 40' | 206 |
| 185 | AGRO EXPORTACIONES PERU FOODS SAC | Asparagus | 684.3 | ≈ 6 × 40' | 207 |
| 186 | THREE RIVERS SOCIEDAD ANONIMA CERRADA | Avocados and Table grapes | 3,532.2 | ≈ 168 × 40' | 208 |
| 187 | CULTIVEMOS S.A.C. | Avocados | 2,920.4 | ≈ 101 × 40' | 209 |
| 188 | INKAPACKING S.A.C. | Avocados | 2,613.7 | – | 210 |
| 189 | COOPERATIVA AGRARIA AGROEXPORTADORA DEL | Bananas | 6,120.7 | ≈ 306 × 40' | 211 |
| 190 | PEPAS TROPICALES DEL PERU S.A.C. | Asparagus, Avocados, and Mandarins | 1,072.3 | ≈ 35 × 40' | 212 |
| 191 | AGROEXPORTADORA VIRGEN DEL CARMEN S.A.C. | Onions | 3,676.9 | ≈ 141 × 40' | 213 |
| 192 | AGROINDUSTRIAL BEEGROUP PERU E.I.R.L. | Table grapes | 693.4 | ≈ 32 × 40' | 214 |
| 193 | PERUVIAN INKA FRUIT S.A.C. | Pomegranates | 471.9 | ≈ 24 × 40' | 216 |
| 194 | COOPERATIVA AGRARIA APBOSMAM | Bananas | 5,991.2 | ≈ 300 × 40' | 217 |
| 195 | 20534286148 | Asparagus | 592.6 | ≈ 20 × 40' | 218 |
| 196 | AGRO QORIANKA S.A.C. | Blueberries | 566.1 | ≈ 24 × 40' | 219 |
| 197 | CENTRAL SAN LUIS S.A.C. | Mandarins and Pomegranates | 3,669.0 | ≈ 161 × 40' | 220 |
| 198 | AGROINDUSTRIAS BARR S.A.C. | Blueberries | 761.9 | ≈ 40 × 40' | 221 |
| 199 | AGRONEGOCIOS SAN MIGUEL ARCANGEL SOCIEDA | Bananas | 5,443.9 | ≈ 272 × 40' | 222 |
| 200 | AGROEXPORTADORA DON ELOY SOCIEDAD ANONIM | Bananas | 3,823.4 | ≈ 191 × 40' | 223 |
Estimated from sea-freight tonnes and a typical load per container; not counted from manifests.
Source: SUNAT (Peru), definitive export declarations