Exporters from Peru
Companies exporting tracked products, ranked by export value (FOB) over the last 52 complete weeks.
Exporters from Peru
Ranked by export value (FOB, USD) over the last 52 complete weeks, all tracked products. The tonnes column is this season to date, summed over the products (each from the start of its own season to its latest complete week).
Overall rank is by export value (FOB, USD) over the last 52 complete weeks, all tracked products; the product ranks are by tonnes over the product's season to date, as on its exporters tab, and last season's over the same weeks.
| # | Exporter | Products | Tonnes | Est. containers (sea) | Overall rank |
|---|---|---|---|---|---|
| 201 | MENTOR AGRO PRODUCTOS S.A.C. | Onions | 2,066.3 | ≈ 79 × 40' | 225 |
| 202 | QORI FOODS S.A.C. | Avocados, Blueberries, Sugar snap peas, and Pomegranates | 1,324.9 | ≈ 39 × 40' | 227 |
| 203 | 20614228505 | Avocados | 1,315.4 | ≈ 63 × 40' | 228 |
| 204 | ALPA SWEET EIRL | Onions | 3,569.5 | ≈ 137 × 40' | 229 |
| 205 | AGRO EXPORTACIONES AE S.A.C. | Avocados | 1,552.7 | ≈ 45 × 40' | 230 |
| 206 | GREEN VEGETABLES & FLOWERS S.A.C. | Blueberries | 498.2 | ≈ 26 × 40' | 231 |
| 207 | AGROPECUARIA DOÑA MARIA S.A.C. | Avocados and Mandarins | 3,328.7 | ≈ 65 × 40' | 232 |
| 208 | AGRICOLA BGS S.A.C. | Avocados | 3,261.3 | ≈ 155 × 40' | 233 |
| 209 | ASOCIACION DE PRODUCTORES AGRO-ECOLOGICO | Coffee | 370.6 | ≈ 19 × 20' | 234 |
| 210 | COOPERATIVA AGRARIA CAFETALERA VALLE DE | Coffee | 41.9 | ≈ 2 × 20' | 235 |
| 211 | AGROINDUSTRIAS AIB S.A | Pomegranates | 1,116.9 | ≈ 56 × 40' | 236 |
| 212 | COOPERATIVA AGRARIA DE USUARIOS RIO Y VA | Bananas | 5,055.7 | ≈ 253 × 40' | 237 |
| 213 | AGROINCA PRODUCTOS PERUANOS DE EXPORTACI | Pomegranates and Avocados | 2,412.1 | ≈ 116 × 40' | 238 |
| 214 | ASOCIACION DE PRODUCTORES FINKAFE | Coffee | 544.0 | ≈ 28 × 20' | 240 |
| 215 | 20610818499 | Blueberries, Avocados, and Asparagus | 539.6 | ≈ 24 × 40' | 241 |
| 216 | FIXGROM PERU S.A.C. | Avocados | 2,634.7 | ≈ 125 × 40' | 242 |
| 217 | 20603424299 | Coffee | 197.0 | – | 244 |
| 218 | PERUVIAN ORGANIC FARMS E.I.R.L. | Avocados | 1,572.0 | ≈ 75 × 40' | 245 |
| 219 | SOCIEDAD AGRICOLA YOLANDA PATRICIA S.A.C | Mandarins | 2,774.2 | ≈ 121 × 40' | 246 |
| 220 | ARA EXPORT S.A.C. | Avocados and Table grapes | 934.2 | ≈ 44 × 40' | 247 |
Estimated from sea-freight tonnes and a typical load per container; not counted from manifests.
Source: SUNAT (Peru), definitive export declarations