Exporters from Peru
Companies exporting tracked products, ranked by export value (FOB) over the last 52 complete weeks.
Exporters from Peru
Ranked by export value (FOB, USD) over the last 52 complete weeks, all tracked products. The tonnes column is this season to date, summed over the products (each from the start of its own season to its latest complete week).
Overall rank is by export value (FOB, USD) over the last 52 complete weeks, all tracked products; the product ranks are by tonnes over the product's season to date, as on its exporters tab, and last season's over the same weeks.
| # | Exporter | Products | Tonnes | Est. containers (sea) | Overall rank |
|---|---|---|---|---|---|
| 221 | EMPRESA DE MULTISERVICIOS CHIRINOS SOCIE | Coffee | 131.8 | ≈ 7 × 20' | 249 |
| 222 | "COOPERATIVA AGRARIA RUTAS DEL INCA" | Coffee | 62.1 | ≈ 3 × 20' | 250 |
| 223 | DON FERMIN S R L | Avocados and Mandarins | 3,663.7 | ≈ 166 × 40' | 251 |
| 224 | SUMAQ FRUITS PERU S.A.C. | Avocados and Mandarins | 1,397.1 | ≈ 28 × 40' | 252 |
| 225 | PROMOTORA DE LA AGRICULTURA SUSTENTABLE | Coffee | 13.0 | ≈ 1 × 20' | 253 |
| 226 | AGRO ISM S.A.C. | Blueberries | 404.5 | ≈ 11 × 40' | 254 |
| 227 | ASOCIACION DE PRODUCTORES AGROPECUARIOS | Coffee | 115.9 | ≈ 6 × 20' | 255 |
| 228 | CONSORCIO Y ASOCIADOS LOS FRUTALES S.A.C | Mandarins and Avocados | 2,352.9 | ≈ 81 × 40' | 256 |
| 229 | 20610855912 | Limes and lemons | 23.3 | ≈ 1 × 40' | 258 |
| 230 | CMX PERU SOCIEDAD ANONIMA CERRADA - CMX | Limes and lemons, Table grapes, and Oranges | 2,162.0 | ≈ 99 × 40' | 259 |
| 231 | NEGOCIOS MARBER S.R.L. | Coffee | 66.0 | – | 260 |
| 232 | AGRICOLA LOS MEDANOS S.A. | Pomegranates | 1,021.9 | ≈ 33 × 40' | 261 |
| 233 | VALLE SAN MIGUEL S.A.C. | Avocados | 21.1 | ≈ 1 × 40' | 262 |
| 234 | 20613247646 | Avocados | 2,528.5 | ≈ 120 × 40' | 263 |
| 235 | INVERSIONES PIRONA S.A.C. | Avocados | 3,523.6 | ≈ 166 × 40' | 264 |
| 236 | 20615023770 | Coffee | 592.1 | – | 265 |
| 237 | AGROPIURA S.A.C. | Limes and lemons and Oranges | 4,441.6 | ≈ 57 × 40' | 267 |
| 238 | COOPERATIVA AGRARIA CAFETALERA ACPC PICH | Coffee | 58.7 | ≈ 3 × 20' | 268 |
| 239 | 20612839221 | Avocados | 1,987.8 | ≈ 95 × 40' | 271 |
| 240 | GAP BERRIES S.A.C. | Blueberries | 250.5 | ≈ 13 × 40' | 272 |
Estimated from sea-freight tonnes and a typical load per container; not counted from manifests.
Source: SUNAT (Peru), definitive export declarations