Exporters from Peru
Companies exporting tracked products, ranked by export value (FOB) over the last 52 complete weeks.
Exporters from Peru
Ranked by export value (FOB, USD) over the last 52 complete weeks, all tracked products. The tonnes column is this season to date, summed over the products (each from the start of its own season to its latest complete week).
Overall rank is by export value (FOB, USD) over the last 52 complete weeks, all tracked products; the product ranks are by tonnes over the product's season to date, as on its exporters tab, and last season's over the same weeks.
| # | Exporter | Products | Tonnes | Est. containers (sea) | Overall rank |
|---|---|---|---|---|---|
| 241 | COOPERATIVA AGRARIA CAFETALERA PANGOA LT | Coffee | 80.0 | ≈ 4 × 20' | 273 |
| 242 | WAMBRA CORP S.A.C. | Pomegranates and Mandarins | 2,141.1 | ≈ 101 × 40' | 274 |
| 243 | GRUPO SOCIBEN SOCIEDAD ANONIMA CERRADA | Avocados | 2,248.7 | ≈ 107 × 40' | 275 |
| 244 | HASPE COMPANY S.A.C. | Avocados and Blueberries | 465.0 | ≈ 20 × 40' | 276 |
| 245 | COMPAÑIA ADMINISTRADORA Y INVERSORA PACI | Coffee | 175.9 | ≈ 9 × 20' | 277 |
| 246 | COOP AGRARIA CAFETALERA BAGUA GRANDE LTD | Coffee | 290.8 | ≈ 15 × 20' | 278 |
| 247 | MASOJO PERU S.A.C. | Avocados and Blueberries | 2,002.5 | ≈ 95 × 40' | 279 |
| 248 | GMH BERRIES S.A.C. | Blueberries | 89.7 | ≈ 5 × 40' | 280 |
| 249 | PROFRUTOS PERU E.I.R.L. | Avocados | 1,817.2 | ≈ 87 × 40' | 281 |
| 250 | COOPERATIVA AGRARIA Y DE SERVICIOS UNION | Coffee | 99.7 | ≈ 5 × 20' | 282 |
| 251 | SOLFRUT EXPORT SOCIEDAD ANONIMA CERRADA | Mandarins and Avocados | 3,290.0 | ≈ 145 × 40' | 283 |
| 252 | CALLE & PALACIOS EMPRESA INDIVIDUAL DE R | Avocados | 419.6 | ≈ 15 × 40' | 284 |
| 253 | COUNTRY HOME SA | Limes and lemons and Pomegranates | 2,083.1 | ≈ 97 × 40' | 285 |
| 254 | RAINFOREST PERU BRANDS S.A.C. | Coffee | 113.9 | ≈ 6 × 20' | 286 |
| 255 | ESTRATEGICAS COMPANY E.I.R.L. | Avocados, Mandarins, Limes and lemons, and Oranges | 853.4 | ≈ 17 × 40' | 287 |
| 256 | GREENBOX SOCIEDAD ANÓNIMA CERRADA - GREE | Pomegranates | 0.0 | ≈ 1 × 40' | 288 |
| 257 | DOMEL PRODUCE S.A.C. | Limes and lemons, Oranges, Table grapes, Avocados, Onions, and Blueberries | 1,994.5 | ≈ 89 × 40' | 289 |
| 258 | DUREXPORTA SOCIEDAD ANONIMA CERRADA | Mandarins | 676.3 | ≈ 29 × 40' | 290 |
| 259 | FRUTAS DE PIURA SOCIEDAD ANÓNIMA CERRADA | Bananas | 803.2 | ≈ 40 × 40' | 292 |
| 260 | FRESH VEGGIES S.A.C. | Sugar snap peas | 783.2 | ≈ 41 × 40' | 293 |
Estimated from sea-freight tonnes and a typical load per container; not counted from manifests.
Source: SUNAT (Peru), definitive export declarations