Exporters from Peru
Companies exporting tracked products, ranked by export value (FOB) over the last 52 complete weeks.
Exporters from Peru
Ranked by export value (FOB, USD) over the last 52 complete weeks, all tracked products. The tonnes column is this season to date, summed over the products (each from the start of its own season to its latest complete week).
Overall rank is by export value (FOB, USD) over the last 52 complete weeks, all tracked products; the product ranks are by tonnes over the product's season to date, as on its exporters tab, and last season's over the same weeks.
| # | Exporter | Products | Tonnes | Est. containers (sea) | Overall rank |
|---|---|---|---|---|---|
| 261 | COOPERATIVA AGRARIA DE BANANEROS ORGANIC | Bananas | 3,682.3 | ≈ 184 × 40' | 294 |
| 262 | 20605873660 | Coffee | 203.5 | ≈ 11 × 20' | 298 |
| 263 | GRUPO JUAN RUIZ S.A.C. | Avocados | 1,342.8 | ≈ 64 × 40' | 300 |
| 264 | CONSORCIO AGRICOLA MOQUEGUA S.A.C. | Blueberries | 230.5 | ≈ 12 × 40' | 301 |
| 265 | 20612932680 | Asparagus | 497.1 | ≈ 28 × 40' | 302 |
| 266 | COOPERATIVA AGRARIA SANGARENI | Coffee | 56.9 | ≈ 3 × 20' | 303 |
| 267 | CULTIVARES SAC | Pomegranates | 2,188.2 | ≈ 109 × 40' | 305 |
| 268 | AGRO NORTE CORP S.A.C. | Avocados | 321.5 | ≈ 15 × 40' | 306 |
| 269 | INVERSIONES HEFEI S.A.C. | Avocados | 2,488.8 | ≈ 115 × 40' | 307 |
| 270 | ASOCIACIÓN AGROEXPORTADORA DE LA REGIÓN | Coffee | 76.9 | ≈ 4 × 20' | 308 |
| 271 | AGROEXTIENDE PERU S.A.C. B.I.C. | Blueberries | 56.8 | ≈ 2 × 40' | 309 |
| 272 | FUNDO LOS PALTOS SOCIEDAD ANONIMA CERRAD | Avocados | 601.5 | ≈ 29 × 40' | 311 |
| 273 | ALIMENTOSPROCESADOSAGRICOLASSAC | Mandarins | 68.9 | ≈ 3 × 40' | 312 |
| 274 | 20613418181 | Avocados and Mandarins | 1,816.7 | ≈ 78 × 40' | 313 |
| 275 | GAIA FRUITS S.A.C. | Avocados | 2,288.4 | ≈ 99 × 40' | 314 |
| 276 | O-BLUE BERRY E.I.R.L - OBBEIRL | Blueberries | 42.2 | ≈ 2 × 40' | 315 |
| 277 | AGRICOLA GREEN HARVEST S.A.C. | Avocados, Blueberries, and Pomegranates | 1,120.2 | ≈ 28 × 40' | 317 |
| 278 | ALL FRUIT PERU S.A.C. | Blueberries and Avocados | 221.9 | ≈ 11 × 40' | 318 |
| 279 | EXPORTADORA VILLA ECOLOGICA S.A.C. | Coffee | 170.8 | ≈ 9 × 20' | 319 |
| 280 | AGROINDUSTRIA CAMPO VERDE S.A.C. | Avocados | 486.3 | ≈ 18 × 40' | 320 |
Estimated from sea-freight tonnes and a typical load per container; not counted from manifests.
Source: SUNAT (Peru), definitive export declarations