Exporters from Peru
Companies exporting tracked products, ranked by export value (FOB) over the last 52 complete weeks.
Exporters from Peru
Ranked by export value (FOB, USD) over the last 52 complete weeks, all tracked products. The tonnes column is this season to date, summed over the products (each from the start of its own season to its latest complete week).
Overall rank is by export value (FOB, USD) over the last 52 complete weeks, all tracked products; the product ranks are by tonnes over the product's season to date, as on its exporters tab, and last season's over the same weeks.
| # | Exporter | Products | Tonnes | Est. containers (sea) | Overall rank |
|---|---|---|---|---|---|
| 281 | AGRICOLA PAMPA VERDE SOCIEDAD ANONIMA CE | Asparagus and Mandarins | 219.7 | ≈ 8 × 40' | 321 |
| 282 | SOCIEDAD AGRICOLA ARONA S.A. | Mandarins and Avocados | 3,000.2 | ≈ 134 × 40' | 322 |
| 283 | AGROEXPORTACIONES ANDINA E.I.R.L. | Onions | 3,460.1 | ≈ 29 × 40' | 323 |
| 284 | SOL Y PAMPA S.A.C. | Blueberries | 26.0 | ≈ 1 × 40' | 325 |
| 285 | BLAND FARMS (PERU) S.A.C. | Onions | 1,732.3 | ≈ 67 × 40' | 327 |
| 286 | VERDUM PERÚ S.A.C. | Coffee | 177.0 | ≈ 9 × 20' | 330 |
| 287 | FRUTICAL S.A.C. | Avocados | 1,931.5 | ≈ 84 × 40' | 332 |
| 288 | ONIX FARMS SOCIEDAD ANONIMA CERRADA | Onions and Avocados | 1,458.6 | ≈ 56 × 40' | 333 |
| 289 | ASOCIACION DE PRODUCTORES AGROPECUARIOS | Coffee | 38.0 | ≈ 2 × 20' | 334 |
| 290 | MI PAISANA SOCIEDAD ANONIMA CERRADA - MI | Avocados | 212.6 | ≈ 10 × 40' | 337 |
| 291 | BYBLUE PERU SOCIEDAD ANONIMA CERRADA - B | Blueberries | 444.5 | ≈ 19 × 40' | 339 |
| 292 | S & M FOODS SOCIEDAD ANONIMA CERRADA - S | Avocados | 986.6 | ≈ 47 × 40' | 340 |
| 293 | METRO ENTERPRISE PERU S.A.C. | Limes and lemons, Mandarins, and Oranges | 1,229.1 | ≈ 54 × 40' | 341 |
| 294 | AGRICOLA SAN EXPEDITO S.A.C. | Avocados | 1,682.0 | ≈ 80 × 40' | 342 |
| 295 | FRUSABE SOCIEDAD ANONIMA CERRADA - FRUSA | Avocados | 298.7 | ≈ 12 × 40' | 343 |
| 296 | GREEN FRUITS PERU S.A.C. | Avocados | 3,010.4 | ≈ 143 × 40' | 344 |
| 297 | 20614037092 | Asparagus | 655.7 | ≈ 14 × 40' | 345 |
| 298 | FUNDO AMERICA SAC. | Pomegranates and Table grapes | 1,159.5 | ≈ 58 × 40' | 346 |
| 299 | NEGOCIOS AGRICOLAS SUR NORTE S.A.C. | Onions | 1,704.6 | ≈ 66 × 40' | 347 |
| 300 | ALLPA FARMS PERU S.A.C. | Blueberries | 283.7 | ≈ 10 × 40' | 348 |
Estimated from sea-freight tonnes and a typical load per container; not counted from manifests.
Source: SUNAT (Peru), definitive export declarations