Exporters from Peru
Companies exporting tracked products, ranked by export value (FOB) over the last 52 complete weeks.
Exporters from Peru
Ranked by export value (FOB, USD) over the last 52 complete weeks, all tracked products. The tonnes column is this season to date, summed over the products (each from the start of its own season to its latest complete week).
Overall rank is by export value (FOB, USD) over the last 52 complete weeks, all tracked products; the product ranks are by tonnes over the product's season to date, as on its exporters tab, and last season's over the same weeks.
| # | Exporter | Products | Tonnes | Est. containers (sea) | Overall rank |
|---|---|---|---|---|---|
| 301 | AGRICOLA MULTI EXPORT IMPORT S.A.C. | Onions | 1,232.5 | ≈ 47 × 40' | 349 |
| 302 | EXPORTACIONES TAMBO S.A.C | Avocados | 337.9 | ≈ 16 × 40' | 351 |
| 303 | COOPERATIVA AGRARIA CAFETALERA HUADQUIÑA | Coffee | 29.0 | ≈ 2 × 20' | 352 |
| 304 | LIMONES PERUANOS S.R.L. | Limes and lemons | 2,527.9 | ≈ 13 × 40' | 353 |
| 305 | ASOCIACION DE PRODUCTORES AGROPECUARIOS | Coffee | 99.6 | ≈ 5 × 20' | 354 |
| 306 | COOPERATIVA AGRARIA AGROEXPORTADORA HUAN | Bananas | 2,727.5 | ≈ 136 × 40' | 356 |
| 307 | COOPERATIVA AGRARIA ASPRAOSRA LTDA | Bananas | 2,676.5 | ≈ 134 × 40' | 357 |
| 308 | ASOCIACION AGRARIA VALLE DEL INCA-CUSCO | Coffee | 11.9 | ≈ 1 × 20' | 358 |
| 309 | MOCHE GROWERS S.A.C. | Asparagus and Avocados | 309.5 | ≈ 5 × 40' | 359 |
| 310 | TARA FARM S.A.C. | Blueberries | 189.5 | ≈ 10 × 40' | 360 |
| 311 | 20612874507 | Onions | 3,713.9 | – | 361 |
| 312 | FRUTAS MITPAL S.A.C. | Avocados, Mandarins, and Limes and lemons | 1,573.5 | ≈ 75 × 40' | 362 |
| 313 | VIDANDINA MR S.R.L. | Onions | 1,202.6 | – | 363 |
| 314 | 20612737224 | Avocados | 1,121.4 | ≈ 2 × 40' | 364 |
| 315 | ORGANICOS RIO VERDE S.A.C. | Bananas | 3,305.5 | ≈ 165 × 40' | 366 |
| 316 | 20601283523 | Coffee | 134.9 | ≈ 7 × 20' | 368 |
| 317 | COOPERATIVA AGRARIA CAFETALERA VALLE ALT | Coffee | 227.7 | ≈ 12 × 20' | 369 |
| 318 | COOP AGRARIA CAFETALERA SATIPO LTDA | Coffee | 41.4 | ≈ 2 × 20' | 370 |
| 319 | 20606787091 | Mandarins and Avocados | 1,398.5 | ≈ 56 × 40' | 371 |
| 320 | ASOCIACION DE PRODUCTORES AGROSOSTENIBLE | Coffee | 94.9 | ≈ 5 × 20' | 372 |
Estimated from sea-freight tonnes and a typical load per container; not counted from manifests.
Source: SUNAT (Peru), definitive export declarations