Exporters from Peru
Companies exporting tracked products, ranked by export value (FOB) over the last 52 complete weeks.
Exporters from Peru
Ranked by export value (FOB, USD) over the last 52 complete weeks, all tracked products. The tonnes column is this season to date, summed over the products (each from the start of its own season to its latest complete week).
Overall rank is by export value (FOB, USD) over the last 52 complete weeks, all tracked products; the product ranks are by tonnes over the product's season to date, as on its exporters tab, and last season's over the same weeks.
| # | Exporter | Products | Tonnes | Est. containers (sea) | Overall rank |
|---|---|---|---|---|---|
| 321 | AGRONEGOCIOSL&VEIRL | Mandarins and Limes and lemons | 1,241.3 | ≈ 53 × 40' | 373 |
| 322 | EARTHFRUCTIFERA S.A.C. | Avocados | 1,005.9 | ≈ 47 × 40' | 374 |
| 323 | AGUACATES FRESCOS DEL PERU S.A.C. | Avocados | 1,171.9 | ≈ 56 × 40' | 375 |
| 324 | GRANDBERRY PERU S.A.C. | Blueberries | 11.7 | ≈ 1 × 40' | 377 |
| 325 | SHUMAN FARMS PERU S.A.C. | Onions | 945.0 | ≈ 36 × 40' | 378 |
| 326 | NEGOCIOS E INVERSIONES GERONIMO S.A.C. | Avocados, Oranges, and Mandarins | 2,230.5 | ≈ 103 × 40' | 379 |
| 327 | COOPERATIVA AGRARIA DE SERVICIOS MULTIPL | Bananas | 2,574.8 | ≈ 129 × 40' | 380 |
| 328 | AGROCITRUS S.A.C. | Limes and lemons and Oranges | 2,117.6 | ≈ 95 × 40' | 381 |
| 329 | GREEN LAND PERU EXPORTS S.A.C. | Blueberries | 223.7 | ≈ 8 × 40' | 382 |
| 330 | AGROINDUSTRIA LLIPATA S.A.C. | Blueberries | 245.6 | ≈ 10 × 40' | 383 |
| 331 | EXPORTADORA Y PROCESADORA DEL SUR S.R.L. | Asparagus | 393.1 | ≈ 22 × 40' | 384 |
| 332 | AGRICOLA GUILI SOCIEDAD ANONIMA CERRADA | Avocados | 1,881.6 | ≈ 18 × 40' | 386 |
| 333 | 20613804448 | Avocados | 1,301.9 | ≈ 59 × 40' | 388 |
| 334 | 20613708872 | Onions | 1,603.9 | – | 389 |
| 335 | ASOCIACIÓN DE PRODUCTORES AGROPECUARIOS | Coffee | 193.2 | ≈ 10 × 20' | 390 |
| 336 | ASOCIACION DE PRODUCTORES CAFETALEROS DE | Coffee | 56.9 | ≈ 3 × 20' | 391 |
| 337 | GRUPO AGRICOLA RDC SAC | Avocados | 1,152.3 | – | 392 |
| 338 | 20614735288 | Avocados and Mandarins | 1,865.6 | ≈ 16 × 40' | 394 |
| 339 | COOPERATIVA AGRARIA DE BANANEROS ORGANIC | Bananas | 2,072.8 | ≈ 104 × 40' | 396 |
| 340 | MANGOS Y HORTALIZAS DEL PERU S.A.C. | Mandarins | 91.8 | ≈ 4 × 40' | 397 |
Estimated from sea-freight tonnes and a typical load per container; not counted from manifests.
Source: SUNAT (Peru), definitive export declarations