Exporters from Peru
Companies exporting tracked products, ranked by export value (FOB) over the last 52 complete weeks.
Exporters from Peru
Ranked by export value (FOB, USD) over the last 52 complete weeks, all tracked products. The tonnes column is this season to date, summed over the products (each from the start of its own season to its latest complete week).
Overall rank is by export value (FOB, USD) over the last 52 complete weeks, all tracked products; the product ranks are by tonnes over the product's season to date, as on its exporters tab, and last season's over the same weeks.
| # | Exporter | Products | Tonnes | Est. containers (sea) | Overall rank |
|---|---|---|---|---|---|
| 341 | AGROEXPORTACIONES BRIVIASHAN E.I.R.L. | Asparagus | 406.6 | ≈ 3 × 40' | 398 |
| 342 | "COOPERATIVA AGROINDUSTRIAL DE JOVENES L | Coffee | 171.0 | ≈ 9 × 20' | 399 |
| 343 | PALZANI S.R.L. | Limes and lemons, Oranges, and Mandarins | 1,898.6 | ≈ 84 × 40' | 400 |
| 344 | 20605913131 | Avocados | 1,200.0 | ≈ 57 × 40' | 401 |
| 345 | COOPERATIVA AGRARIA Y DE SERVICIOS MULTI | Coffee | 39.3 | ≈ 2 × 20' | 403 |
| 346 | ICATOM S.A. | Onions | 1,720.5 | ≈ 66 × 40' | 404 |
| 347 | SUTRIMEX PERU S.A.C. | Avocados | 2,043.8 | ≈ 41 × 40' | 407 |
| 348 | FRUIT CO SOCIEDAD COMERCIAL DE RESPONSAB | Avocados and Table grapes | 191.0 | ≈ 9 × 40' | 408 |
| 349 | PADÚ S.A.C. | Sugar snap peas | 540.7 | ≈ 24 × 40' | 409 |
| 350 | NEGOCIOS LDL & EL TREBOL E.I.R.L. | Onions | 2,162.5 | – | 410 |
| 351 | AGROSOL PERU EXPORT & CIA S.A.C. | Avocados and Pomegranates | 203.1 | ≈ 7 × 40' | 411 |
| 352 | AGROINDUSTRIAS CHECCOBAMBA S.A.C. - CHEC | Avocados | 1,060.1 | ≈ 25 × 40' | 412 |
| 353 | ASOCIACION DE PRODUCTORES CHIRINOS COFFE | Coffee | 103.5 | ≈ 5 × 20' | 414 |
| 354 | ACLLA FRUITS PERU S.A.C. | Mandarins and Table grapes | 381.8 | ≈ 17 × 40' | 415 |
| 355 | ESPARRAGOS DEL PERU S.A.C. | Pomegranates | 881.3 | ≈ 44 × 40' | 417 |
| 356 | 20606544244 | Pomegranates | 954.9 | ≈ 47 × 40' | 418 |
| 357 | PROSEMBRA SOCIEDAD ANONIMA CERRADA | Blueberries | 335.0 | ≈ 18 × 40' | 419 |
| 358 | MAR AZUL EXPORT SOCIEDAD ANONIMA CERRADA | Avocados and Limes and lemons | 379.8 | ≈ 18 × 40' | 420 |
| 359 | 20605059679 | Coffee | 81.7 | ≈ 4 × 20' | 422 |
| 360 | 20609941279 | Coffee | 196.0 | ≈ 10 × 20' | 423 |
Estimated from sea-freight tonnes and a typical load per container; not counted from manifests.
Source: SUNAT (Peru), definitive export declarations