Exporters from Peru
Companies exporting tracked products, ranked by export value (FOB) over the last 52 complete weeks.
Exporters from Peru
Ranked by export value (FOB, USD) over the last 52 complete weeks, all tracked products. The tonnes column is this season to date, summed over the products (each from the start of its own season to its latest complete week).
Overall rank is by export value (FOB, USD) over the last 52 complete weeks, all tracked products; the product ranks are by tonnes over the product's season to date, as on its exporters tab, and last season's over the same weeks.
| # | Exporter | Products | Tonnes | Est. containers (sea) | Overall rank |
|---|---|---|---|---|---|
| 361 | DYRANI S.A.C. | Blueberries | 16.8 | ≈ 1 × 40' | 424 |
| 362 | ANDES FRESH SOCIEDAD ANONIMA CERRADA - A | Limes and lemons, Mandarins, Oranges, and Table grapes | 856.0 | ≈ 37 × 40' | 426 |
| 363 | AGROEXPORTACIONES NOR PERU S.A.C. | Bananas | 2,037.5 | ≈ 102 × 40' | 427 |
| 364 | FRESH EXPORT LA ARENITA S.A.C. | Asparagus | 7.7 | – | 428 |
| 365 | 20613348078 | Avocados | 1,082.9 | ≈ 52 × 40' | 429 |
| 366 | CAMPO FRUIT S.A.C. | Avocados | 193.5 | ≈ 9 × 40' | 430 |
| 367 | CARMAGRO SOCIEDAD ANONIMA CERRADA - CARM | Asparagus | 74.8 | – | 431 |
| 368 | QAARAY TRADE GROUP S.A.C. | Sugar snap peas | 329.4 | ≈ 17 × 40' | 432 |
| 369 | COOPERATIVA AGRARIA CAFETALERA LA FLORID | Coffee | 75.9 | ≈ 4 × 20' | 436 |
| 370 | AB GLOBAL CONSULTING S.A.C. | Avocados and Blueberries | 670.7 | ≈ 30 × 40' | 437 |
| 371 | AGROALTO S.A.C. | Mandarins | 1,675.4 | ≈ 73 × 40' | 438 |
| 372 | CULTIVAR COFFEES S.A.C | Coffee | 13.9 | ≈ 1 × 20' | 439 |
| 373 | COOPERATIVA AGRARIA DE SERVICIOS MULTIPL | Coffee | 21.0 | ≈ 1 × 20' | 440 |
| 374 | TOTAL FRUIT PERU S.A.C. | Avocados and Table grapes | 703.1 | ≈ 33 × 40' | 443 |
| 375 | AGRONEGOCIOS R & G S.A.C. | Avocados | 1,016.7 | – | 444 |
| 376 | MARZALA EXPORT SOCIEDAD ANONIMA CERRADA | Oranges and Mandarins | 1,445.8 | ≈ 60 × 40' | 446 |
| 377 | KEYPERU S.A. | Onions | 189.4 | ≈ 7 × 40' | 447 |
| 378 | SOCIEDAD AGRICOLA C & M S.A.C. | Avocados | 1,090.8 | ≈ 50 × 40' | 448 |
| 379 | LIMONES PIURANOS SOCIEDAD ANONIMA CERRAD | Limes and lemons | 730.1 | ≈ 17 × 40' | 450 |
| 380 | JC AGRO COMERCIALIZADORA E.I.R.L. | Onions | 2,389.0 | – | 451 |
Estimated from sea-freight tonnes and a typical load per container; not counted from manifests.
Source: SUNAT (Peru), definitive export declarations