Exporters from Peru
Companies exporting tracked products, ranked by export value (FOB) over the last 52 complete weeks.
Exporters from Peru
Ranked by export value (FOB, USD) over the last 52 complete weeks, all tracked products. The tonnes column is this season to date, summed over the products (each from the start of its own season to its latest complete week).
Overall rank: export value (FOB) over the last 52 complete weeks, all tracked products. Product ranks: tonnes this season to date, as on the exporters tab, and last season over the same weeks.
| # | Exporter | Products | Tonnes | Containers | Overall rank |
|---|---|---|---|---|---|
| 381 | AGROPECUARIA PAMAJOSA S.A. | Mandarins and Avocados | 1,135.8 | ≈ 50 × 40' | 452 |
| 382 | INKA PRODUCE S.A.C. | Avocados | 953.9 | ≈ 45 × 40' | 454 |
| 383 | 20612426661 | Table grapes and Blueberries | 317.5 | ≈ 16 × 40' | 455 |
| 384 | FUNDO LAS LOMAS S.A.C. | Mandarins and Blueberries | 509.6 | ≈ 22 × 40' | 456 |
| 385 | 20612531600 | Coffee | 99.0 | – | 458 |
| 386 | JCH PRODUCE S.A.C | Pomegranates, Limes and lemons, and Mandarins | 487.5 | ≈ 24 × 40' | 459 |
| 387 | CORPORACION AGRICOLA JJM S.A.C. | Pomegranates | 0.0 | – | 460 |
| 388 | 20613259202 | Avocados | 1,044.4 | ≈ 50 × 40' | 461 |
| 389 | 20610491104 | Mandarins and Oranges | 1,252.8 | ≈ 54 × 40' | 462 |
| 390 | 20611880732 | Coffee | 82.4 | ≈ 4 × 20' | 465 |
| 391 | PRODUCCIONES AGRICOLAS MATILDA EMPRESA I | Avocados | 794.0 | ≈ 38 × 40' | 466 |
| 392 | NOR CAFE SOCIEDAD ANONIMA CERRADA | Coffee | 142.8 | ≈ 7 × 20' | 468 |
| 393 | 20615023184 | Avocados | 1,035.4 | ≈ 47 × 40' | 469 |
| 394 | LIMAGRO S.A. | Limes and lemons | 50.4 | ≈ 2 × 40' | 471 |
| 395 | KION EXPORT S.A.C. | Mandarins | 206.4 | ≈ 9 × 40' | 472 |
| 396 | 20612199974 | Mandarins and Oranges | 889.2 | ≈ 38 × 40' | 473 |
| 397 | COOPERATIVA DE SERVICIOS MULTIPLES BOSQU | Coffee | 39.0 | ≈ 2 × 20' | 474 |
| 398 | CENTRAL DE ORGANIZACIONES PRODUCTORAS DE | Coffee | 38.9 | ≈ 2 × 20' | 475 |
| 399 | GREEN GOLD PACIFIC S.A.C. | Pomegranates | 18.3 | ≈ 1 × 40' | 476 |
| 400 | 20613676954 | Mandarins | 849.3 | ≈ 37 × 40' | 477 |
Containers are estimated from sea-freight tonnes and a typical load per container, not counted from manifests.
Source: SUNAT (Peru), definitive export declarations