Exporters from Peru
Companies exporting tracked products, ranked by export value (FOB) over the last 52 complete weeks.
Exporters from Peru
Ranked by export value (FOB, USD) over the last 52 complete weeks, all tracked products. The tonnes column is this season to date, summed over the products (each from the start of its own season to its latest complete week).
Overall rank: export value (FOB) over the last 52 complete weeks, all tracked products. Product ranks: tonnes this season to date, as on the exporters tab, and last season over the same weeks.
| # | Exporter | Products | Tonnes | Containers | Overall rank |
|---|---|---|---|---|---|
| 401 | 20613699270 | Mandarins | 574.0 | ≈ 25 × 40' | 478 |
| 402 | 20609581698 | Mandarins and Oranges | 755.6 | ≈ 33 × 40' | 479 |
| 403 | SOBIFARMS S.A.C. | Bananas | 1,201.2 | ≈ 60 × 40' | 480 |
| 404 | 20614358255 | Sugar snap peas | 205.7 | ≈ 11 × 40' | 481 |
| 405 | ASOCIACION AGRICOLA COMPOSITAN ALTO | Asparagus | 115.5 | ≈ 1 × 40' | 482 |
| 406 | M & H FOODS S.A.C. | Avocados, Blueberries, and Mandarins | 302.4 | ≈ 13 × 40' | 483 |
| 407 | AGROINDUSTRIAS RICOFRESH E.I.R.L. | Avocados and Mandarins | 1,230.9 | ≈ 53 × 40' | 485 |
| 408 | FRESH & READY HARVESTS SOCIEDAD ANONIMA | Avocados, Mandarins, and Table grapes | 977.4 | ≈ 35 × 40' | 486 |
| 409 | AGROELDREDGEEIRL | Avocados | 722.8 | ≈ 32 × 40' | 488 |
| 410 | AGROINDUSTRIAL Y COMERCIAL ARRIOLA E HIJ | Coffee | 14.3 | ≈ 1 × 20' | 492 |
| 411 | 20612709468 | Asparagus | 59.7 | – | 493 |
| 412 | 20555935821 | Avocados and Blueberries | 511.0 | ≈ 24 × 40' | 494 |
| 413 | ANA BANANA S.A.C. | Bananas | 1,704.4 | ≈ 85 × 40' | 495 |
| 414 | LA FAMILIA SPECIAL SOCIEDAD COMERCIAL DE | Avocados | 797.4 | ≈ 34 × 40' | 496 |
| 415 | AGROGUAÑAPE E.I.R.L. | Asparagus | 166.4 | ≈ 1 × 40' | 497 |
| 416 | FRU-VEG FARMS S.A.C. | Blueberries | 390.0 | ≈ 21 × 40' | 498 |
| 417 | GOURMET FARMS PERU S.R.L. | Asparagus | 131.0 | ≈ 6 × 40' | 500 |
| 418 | LA ALTEÑA PERU S.A.C. | Avocados | 990.8 | ≈ 47 × 40' | 501 |
| 419 | GRUPO RAMOS & ASOCIADOS S.A.C. | Avocados | 336.0 | ≈ 16 × 40' | 502 |
| 420 | 20614651891 | Table grapes | 153.9 | – | 503 |
Containers are estimated from sea-freight tonnes and a typical load per container, not counted from manifests.
Source: SUNAT (Peru), definitive export declarations