Exporters from Peru
Companies exporting tracked products, ranked by export value (FOB) over the last 52 complete weeks.
Exporters from Peru
Ranked by export value (FOB, USD) over the last 52 complete weeks, all tracked products. The tonnes column is this season to date, summed over the products (each from the start of its own season to its latest complete week).
Overall rank: export value (FOB) over the last 52 complete weeks, all tracked products. Product ranks: tonnes this season to date, as on the exporters tab, and last season over the same weeks.
| # | Exporter | Products | Tonnes | Containers | Overall rank |
|---|---|---|---|---|---|
| 421 | IMPORTACIONES & EXPORTACIONES DEL PERU A | Limes and lemons | 1,050.6 | – | 504 |
| 422 | ASOCIACION DE PEQUEÑOS PRODUCTORES DE BA | Bananas | 1,312.6 | ≈ 66 × 40' | 505 |
| 423 | AGROEXPORTADORABIOFRUITSAC | Mandarins | 461.0 | ≈ 20 × 40' | 506 |
| 424 | 20611604280 | Coffee | 77.3 | ≈ 4 × 20' | 507 |
| 425 | AGRO EMPAQUES Y SERVICIOS DEL NORTE S.A. | Limes and lemons | 1,215.0 | ≈ 55 × 40' | 508 |
| 426 | 20615819337 | Table grapes | 56.1 | ≈ 3 × 40' | 510 |
| 427 | 20612057614 | Avocados | 673.9 | – | 512 |
| 428 | INVERSIONES Y EXPORTACIONES MIPAL S.A.C. | Avocados, Mandarins, and Table grapes | 304.7 | ≈ 6 × 40' | 513 |
| 429 | AGROPECUARIA SAN IGNACIO DE LOYOLA S.A.C | Mandarins | 845.5 | ≈ 37 × 40' | 514 |
| 430 | EMPRESA AGRO INDUSTRIAL EL MILAGRO SAC | Avocados and Table grapes | 189.5 | ≈ 9 × 40' | 516 |
| 431 | 20612450987 | Blueberries | 121.7 | ≈ 6 × 40' | 517 |
| 432 | 20615097625 | Table grapes | 392.6 | ≈ 19 × 40' | 520 |
| 433 | ASOCIACION DE PRODUCTORES CAFETALEROS CU | Coffee | 20.7 | ≈ 1 × 20' | 521 |
| 434 | EXPORT IMPORT CANDRES S.A.C. | Coffee | 33.0 | – | 523 |
| 435 | COOPERATIVA AGRARIA TAZAS DORADAS COFFEE | Coffee | 137.3 | ≈ 7 × 20' | 524 |
| 436 | IMPORTADORA Y EXPORTADORA AGROTRANSCOMEX | Onions | 1,179.5 | – | 527 |
| 437 | 20612929930 | Avocados, Mandarins, Asparagus, and Blueberries | 538.4 | ≈ 11 × 40' | 528 |
| 438 | AC FRESH PRODUCE S.A.C. | Asparagus | 69.4 | – | 529 |
| 439 | AGRO INDUSTRIAL G & P S.A.C. | Mandarins | 1,095.5 | ≈ 48 × 40' | 530 |
| 440 | 20534627077 | Asparagus | 183.4 | ≈ 5 × 40' | 531 |
Containers are estimated from sea-freight tonnes and a typical load per container, not counted from manifests.
Source: SUNAT (Peru), definitive export declarations